The FBI has released the 2010 edition of Crime in the United States, a collaborative effort involving more than 18,000 city, county and state agencies that voluntarily report crime data and statistics. The FBI compiles the data and provides it as a reliable source of information for law enforcement administrators, criminologists and municipal planners.
Some of the highlights, according to a Tribune analysis of the report, which was released late last week:
Use our interactive to compare Texas to other states in categories such as violent crime, murder, rape or burglary, and use our sortable table to compare crime statistics in cities across the state. Click on the "toggle" button to switch between the violent crimes table and the property crimes table.
To download the statewide crime data, click here. To download the city crime data, click here.
| City | 2010 Population | Total Violent Crimes | Murder | Rape | Robbery | Aggravated Assault |
|---|---|---|---|---|---|---|
| Houston | 2,280,859 | 22,491 | 269 | 712 | 9,449 | 12,061 |
| San Antonio | 1,392,198 | 8,434 | 79 | 467 | 2,360 | 5,528 |
| Dallas | 1,306,775 | 9,161 | 148 | 505 | 4,487 | 4,021 |
| Austin | 796,310 | 3,790 | 38 | 265 | 1,231 | 2,256 |
| Fort Worth | 746,433 | 4,293 | 63 | 318 | 1,330 | 2,582 |
| El Paso | 624,322 | 2,861 | 5 | 179 | 479 | 2,198 |
| Arlington | 383,715 | 1,925 | 16 | 119 | 532 | 1,258 |
| Corpus Christi | 287,559 | 2,068 | 16 | 191 | 389 | 1,472 |
| Plano | 278,244 | 503 | 4 | 53 | 152 | 294 |
| Laredo | 230,674 | 1,142 | 9 | 78 | 209 | 846 |
| Lubbock | 227,867 | 2,001 | 10 | 91 | 328 | 1,572 |
| Garland | 221,921 | 492 | 7 | 39 | 209 | 237 |
| Irving | 206,308 | 529 | 6 | 36 | 170 | 317 |
| Amarillo | 190,393 | 1,184 | 10 | 91 | 238 | 845 |
| Brownsville | 180,040 | 563 | 7 | 31 | 165 | 360 |
| Grand Prairie | 166,866 | 599 | 4 | 66 | 193 | 336 |
| Pasadena | 145,713 | 611 | 7 | 68 | 149 | 387 |
| McKinney | 138,306 | 222 | 1 | 31 | 40 | 150 |
| McAllen | 134,623 | 299 | 5 | 14 | 115 | 165 |
| Mesquite | 133,964 | 482 | 7 | 8 | 165 | 302 |
| Carrollton | 130,862 | 184 | 4 | 4 | 63 | 113 |
| Denton | 127,251 | 326 | 3 | 67 | 65 | 191 |
| Waco | 127,039 | 838 | 5 | 51 | 195 | 587 |
| Killeen | 122,557 | 993 | 11 | 91 | 259 | 632 |
| Abilene | 116,938 | 578 | 4 | 68 | 112 | 394 |
| Frisco | 113,686 | 129 | 0 | 13 | 23 | 93 |
| Round Rock | 111,099 | 116 | 0 | 26 | 35 | 55 |
| Midland1 | 109,791 | 407 | 2 | 44 | 65 | 296 |
| Beaumont | 109,430 | 900 | 10 | 65 | 312 | 513 |
| Lewisville | 107,968 | 238 | 3 | 24 | 80 | 131 |
| Richardson | 104,051 | 193 | 0 | 13 | 90 | 90 |
| Odessa | 101,580 | 726 | 3 | 36 | 96 | 591 |
| Wichita Falls | 100,716 | 463 | 7 | 44 | 133 | 279 |
| Tyler | 100,125 | 644 | 6 | 44 | 99 | 495 |
| San Angelo | 92,234 | 276 | 1 | 48 | 50 | 177 |
| Pearland | 91,679 | 128 | 3 | 16 | 29 | 80 |
| Allen | 89,459 | 65 | 0 | 12 | 18 | 35 |
| College Station | 88,416 | 220 | 3 | 37 | 44 | 136 |
| Sugar Land | 83,368 | 142 | 0 | 7 | 60 | 75 |
| Longview | 78,319 | 581 | 10 | 41 | 134 | 396 |
| Missouri City | 77,181 | 186 | 5 | 13 | 41 | 127 |
| Bryan | 75,350 | 410 | 4 | 34 | 90 | 282 |
| Edinburg | 75,091 | 232 | 2 | 23 | 44 | 163 |
| League City | 74,776 | 69 | 1 | 18 | 21 | 29 |
| Flower Mound | 72,157 | 43 | 0 | 4 | 6 | 33 |
| Mission | 71,556 | 92 | 2 | 7 | 37 | 46 |
| Baytown | 71,082 | 301 | 6 | 21 | 148 | 126 |
| Cedar Park | 70,363 | 58 | 2 | 8 | 12 | 36 |
| Pharr | 68,274 | 251 | 6 | 13 | 55 | 177 |
| North Richland Hills | 66,897 | 226 | 0 | 31 | 40 | 155 |
| Harlingen | 65,765 | 399 | 3 | 34 | 87 | 275 |
| Victoria | 63,215 | 388 | 7 | 37 | 75 | 269 |
| Conroe | 60,677 | 248 | 5 | 22 | 80 | 141 |
| Temple | 60,444 | 209 | 1 | 23 | 71 | 114 |
| Rowlett | 57,852 | 76 | 2 | 9 | 16 | 49 |
| New Braunfels | 57,796 | 121 | 0 | 10 | 25 | 86 |
| Port Arthur | 56,424 | 419 | 6 | 26 | 169 | 218 |
| Galveston | 55,835 | 373 | 1 | 77 | 128 | 167 |
| San Marcos | 55,100 | 152 | 1 | 13 | 34 | 104 |
| Euless | 53,950 | 141 | 1 | 22 | 50 | 68 |
| Georgetown | 53,756 | 55 | 0 | 14 | 4 | 37 |
| Grapevine | 51,869 | 75 | 2 | 10 | 16 | 47 |
| Bedford | 49,993 | 215 | 4 | 20 | 34 | 157 |
| Mansfield | 49,677 | 79 | 0 | 13 | 19 | 47 |
| Desoto | 49,328 | 135 | 1 | 11 | 46 | 77 |
| The Colony | 46,873 | 53 | 2 | 11 | 9 | 31 |
| Cedar Hill | 46,674 | 104 | 1 | 10 | 29 | 64 |
| Pflugerville | 45,108 | 68 | 1 | 7 | 12 | 48 |
| Texas City | 44,053 | 195 | 8 | 0 | 83 | 104 |
| Wylie | 43,508 | 35 | 1 | 11 | 5 | 18 |
| Keller | 41,396 | 18 | 0 | 5 | 0 | 13 |
| Haltom City | 40,855 | 170 | 5 | 8 | 49 | 108 |
| Coppell | 39,870 | 66 | 1 | 7 | 11 | 47 |
| Rockwall | 39,232 | 25 | 0 | 7 | 3 | 15 |
| Hurst | 39,147 | 167 | 0 | 10 | 44 | 113 |
| Sherman | 38,623 | 180 | 5 | 4 | 34 | 137 |
| Huntsville | 38,275 | 159 | 2 | 13 | 47 | 97 |
| Burleson | 37,902 | 69 | 0 | 9 | 9 | 51 |
| Texarkana | 37,220 | 527 | 3 | 26 | 98 | 400 |
| Del Rio | 36,840 | 73 | 0 | 2 | 16 | 55 |
| Duncanville | 36,397 | 135 | 1 | 8 | 65 | 61 |
| San Juan | 35,326 | 223 | 3 | 31 | 31 | 158 |
| Weslaco | 35,244 | 196 | 1 | 20 | 40 | 135 |
| Rosenberg | 35,025 | 91 | 5 | 16 | 33 | 37 |
| Lufkin | 34,611 | 183 | 3 | 12 | 52 | 116 |
| Friendswood | 34,530 | 25 | 0 | 4 | 10 | 11 |
| La Porte | 34,304 | 47 | 0 | 6 | 14 | 27 |
| Schertz | 33,451 | 71 | 0 | 17 | 9 | 45 |
| Nacogdoches | 33,402 | 329 | 2 | 9 | 44 | 274 |
| Kyle | 33,362 | 51 | 1 | 6 | 2 | 42 |
| Socorro | 32,790 | 91 | 0 | 6 | 16 | 69 |
| Deer Park | 31,087 | 28 | 3 | 8 | 5 | 12 |
| Little Elm | 30,854 | 11 | 0 | 0 | 2 | 9 |
| Copperas Cove | 30,791 | 149 | 2 | 1 | 15 | 131 |
| Waxahachie | 30,368 | 82 | 0 | 2 | 13 | 67 |
| Cleburne | 30,209 | 169 | 0 | 23 | 16 | 130 |
| Leander | 29,325 | 29 | 0 | 4 | 2 | 23 |
| Lake Jackson | 29,037 | 49 | 2 | 7 | 13 | 27 |
| Weatherford | 28,325 | 63 | 0 | 7 | 14 | 42 |
| Southlake | 27,811 | 16 | 0 | 1 | 3 | 12 |
| Eagle Pass | 27,581 | 58 | 0 | 0 | 8 | 50 |
| Seguin | 27,087 | 110 | 2 | 17 | 37 | 54 |
| Harker Heights | 26,971 | 45 | 1 | 9 | 8 | 27 |
| Farmers Branch | 26,585 | 51 | 0 | 2 | 24 | 25 |
| Corsicana | 26,344 | 112 | 0 | 7 | 25 | 80 |
| Paris | 25,671 | 146 | 1 | 6 | 27 | 112 |
| Greenville | 25,629 | 210 | 0 | 19 | 41 | 150 |
| Colleyville | 25,480 | 5 | 0 | 0 | 2 | 3 |
| San Benito | 25,400 | 78 | 0 | 11 | 18 | 49 |
| University Park | 25,389 | 12 | 0 | 0 | 8 | 4 |
| Watauga | 24,494 | 60 | 0 | 1 | 7 | 52 |
| Kingsville | 24,421 | 266 | 1 | 19 | 15 | 231 |
| Big Spring | 24,357 | 178 | 0 | 17 | 9 | 152 |
| Denison | 24,196 | 77 | 1 | 2 | 13 | 61 |
| Marshall | 24,038 | 150 | 2 | 10 | 28 | 110 |
| Benbrook | 23,589 | 37 | 1 | 4 | 11 | 21 |
| Alvin | 23,399 | 45 | 0 | 5 | 20 | 20 |
| Kerrville | 22,998 | 44 | 0 | 0 | 8 | 36 |
| Corinth | 22,185 | 20 | 0 | 1 | 2 | 17 |
| Saginaw | 21,770 | 45 | 0 | 5 | 5 | 35 |
| Plainview | 21,231 | 72 | 1 | 9 | 12 | 50 |
| Sachse | 20,548 | 12 | 0 | 5 | 1 | 6 |
| Balch Springs | 20,265 | 222 | 1 | 27 | 51 | 143 |
| Terrell | 20,241 | 121 | 0 | 16 | 25 | 80 |
| Ennis | 20,103 | 65 | 0 | 2 | 19 | 44 |
| Stafford | 19,829 | 82 | 2 | 6 | 33 | 41 |
| Alice | 19,690 | 166 | 0 | 8 | 7 | 151 |
| Orange | 19,452 | 146 | 1 | 3 | 49 | 93 |
| Midlothian | 19,220 | 35 | 0 | 3 | 3 | 29 |
| Angleton | 19,138 | 75 | 1 | 11 | 13 | 50 |
| Converse | 18,890 | 31 | 2 | 2 | 12 | 15 |
| Brownwood | 18,725 | 123 | 0 | 10 | 12 | 101 |
| Universal City | 18,511 | 70 | 0 | 3 | 18 | 49 |
| Palestine | 18,485 | 72 | 1 | 19 | 14 | 38 |
| Cibolo | 18,403 | 17 | 0 | 4 | 1 | 12 |
| Bellaire | 18,378 | 15 | 0 | 1 | 10 | 4 |
| Hutto | 17,962 | 28 | 0 | 2 | 0 | 26 |
| Belton | 17,955 | 79 | 0 | 0 | 10 | 69 |
| Dickinson | 17,854 | 45 | 0 | 5 | 15 | 25 |
| Murphy | 17,848 | 8 | 0 | 2 | 0 | 6 |
| Donna | 17,737 | 113 | 1 | 7 | 12 | 93 |
| Alamo | 17,687 | 154 | 0 | 13 | 18 | 123 |
| Stephenville | 17,646 | 44 | 0 | 8 | 4 | 32 |
| Bay City | 17,523 | 45 | 2 | 12 | 12 | 19 |
| Highland Village | 17,496 | 3 | 0 | 0 | 0 | 3 |
| Forney | 17,264 | 25 | 0 | 6 | 9 | 10 |
| Pampa | 17,108 | 111 | 0 | 0 | 10 | 101 |
| Mineral Wells | 16,799 | 94 | 2 | 23 | 11 | 58 |
| White Settlement | 16,670 | 41 | 0 | 0 | 10 | 31 |
| Portland | 16,559 | 18 | 0 | 2 | 4 | 12 |
| Gainesville | 16,558 | 54 | 0 | 2 | 12 | 40 |
| Taylor | 16,383 | 17 | 0 | 2 | 7 | 8 |
| South Houston | 16,345 | 113 | 0 | 5 | 46 | 62 |
| Uvalde | 16,318 | 39 | 1 | 0 | 7 | 31 |
| Brenham | 16,267 | 62 | 0 | 2 | 9 | 51 |
| Nederland | 15,875 | 63 | 0 | 15 | 14 | 34 |
| Addison | 15,862 | 97 | 1 | 7 | 20 | 69 |
| Sulphur Springs | 15,798 | 43 | 0 | 1 | 7 | 35 |
| West University Place | 15,703 | 4 | 0 | 0 | 4 | 0 |
| Mercedes | 15,488 | 88 | 0 | 5 | 7 | 76 |
| Mount Pleasant | 15,309 | 50 | 0 | 0 | 8 | 42 |
| Live Oak | 15,079 | 21 | 0 | 6 | 7 | 8 |
| Gatesville | 15,028 | 22 | 2 | 5 | 3 | 12 |
| Horizon City | 15,025 | 18 | 0 | 0 | 1 | 17 |
| Humble | 14,843 | 153 | 0 | 26 | 74 | 53 |
| Canyon | 14,634 | 13 | 1 | 1 | 2 | 9 |
| Lockhart | 14,468 | 77 | 0 | 4 | 5 | 68 |
| Jacksonville | 14,447 | 95 | 0 | 11 | 25 | 59 |
| Hereford | 14,304 | 62 | 0 | 2 | 3 | 57 |
| Rio Grande City | 14,215 | 39 | 0 | 1 | 7 | 31 |
| La Marque | 14,199 | 138 | 2 | 15 | 35 | 86 |
| Dumas | 14,158 | 39 | 0 | 8 | 2 | 29 |
| Groves | 14,122 | 52 | 0 | 2 | 12 | 38 |
| Forest Hill | 14,082 | 93 | 0 | 6 | 26 | 61 |
| Katy | 14,070 | 36 | 0 | 1 | 23 | 12 |
| Hewitt | 13,810 | 34 | 0 | 2 | 2 | 30 |
| Richmond | 13,688 | 54 | 0 | 8 | 11 | 35 |
| Crowley | 13,600 | 29 | 0 | 1 | 3 | 25 |
| Hidalgo | 12,786 | 16 | 0 | 3 | 6 | 7 |
| Freeport | 12,570 | 35 | 0 | 5 | 4 | 26 |
| Borger | 12,469 | 186 | 1 | 15 | 7 | 163 |
| Beeville | 12,439 | 44 | 0 | 3 | 5 | 36 |
| Seagoville | 12,436 | 13 | 0 | 0 | 5 | 8 |
| Levelland | 12,389 | 92 | 0 | 13 | 3 | 76 |
| Port Neches | 12,385 | 34 | 1 | 3 | 3 | 27 |
| Alton | 12,349 | 27 | 0 | 1 | 7 | 19 |
| Kilgore | 12,229 | 51 | 0 | 9 | 7 | 35 |
| Athens | 12,173 | 62 | 0 | 9 | 16 | 37 |
| Robstown | 12,063 | 66 | 0 | 2 | 14 | 50 |
| Memorial Villages | 12,016 | 3 | 0 | 0 | 2 | 1 |
| Santa Fe | 11,915 | 21 | 0 | 4 | 3 | 14 |
| Lakeway | 11,829 | 20 | 0 | 3 | 2 | 15 |
| Glenn Heights | 11,808 | 49 | 0 | 3 | 6 | 40 |
| Azle | 11,689 | 30 | 1 | 1 | 6 | 22 |
| Seabrook | 11,663 | 20 | 0 | 4 | 5 | 11 |
| Henderson | 11,652 | 85 | 0 | 4 | 15 | 66 |
| Fredericksburg | 11,512 | 1 | 0 | 0 | 0 | 1 |
| Roma | 11,470 | 25 | 1 | 4 | 3 | 17 |
| Port Lavaca | 11,405 | 119 | 0 | 13 | 4 | 102 |
| Leon Valley | 11,181 | 38 | 0 | 3 | 19 | 16 |
| Boerne | 11,152 | 21 | 0 | 2 | 1 | 18 |
| Prosper | 11,081 | 5 | 0 | 0 | 1 | 4 |
| Clute | 10,930 | 54 | 1 | 3 | 6 | 44 |
| Lumberton | 10,832 | 11 | 0 | 1 | 2 | 8 |
| Robinson | 10,796 | 8 | 0 | 0 | 2 | 6 |
| Red Oak | 10,785 | 14 | 0 | 1 | 5 | 8 |
| Webster | 10,754 | 41 | 1 | 11 | 16 | 13 |
| Royse City | 10,734 | 30 | 0 | 9 | 2 | 19 |
| El Campo | 10,729 | 39 | 0 | 2 | 7 | 30 |
| Vernon | 10,686 | 61 | 0 | 6 | 5 | 50 |
| Vidor | 10,611 | 42 | 0 | 0 | 6 | 36 |
| Sweetwater | 10,607 | 141 | 0 | 18 | 3 | 120 |
| Bonham | 10,547 | 26 | 0 | 7 | 1 | 18 |
| Snyder | 10,519 | 132 | 0 | 11 | 4 | 117 |
| Andrews | 10,508 | 49 | 0 | 9 | 0 | 40 |
| Elgin | 10,437 | 25 | 0 | 0 | 5 | 20 |
| Burkburnett | 10,424 | 5 | 0 | 0 | 1 | 4 |
| Tomball | 10,272 | 32 | 0 | 8 | 8 | 16 |
| Galena Park | 10,086 | 19 | 0 | 3 | 8 | 8 |
| Rockport | 10,012 | 14 | 0 | 2 | 1 | 11 |
| Pleasanton | 9,904 | 37 | 0 | 9 | 2 | 26 |
| Jacinto City | 9,797 | 25 | 0 | 0 | 10 | 15 |
| Bellmead | 9,659 | 157 | 2 | 8 | 19 | 128 |
| Highland Park | 9,357 | 5 | 0 | 1 | 0 | 4 |
| Raymondville | 9,331 | 191 | 0 | 8 | 9 | 174 |
| Commerce | 9,187 | 38 | 0 | 7 | 12 | 19 |
| Kaufman | 9,186 | 19 | 0 | 0 | 4 | 15 |
| Granbury | 9,153 | 12 | 0 | 1 | 0 | 11 |
| Wharton | 9,127 | 78 | 0 | 2 | 27 | 49 |
| Hondo | 9,113 | 37 | 0 | 7 | 3 | 27 |
| Hillsboro | 8,968 | 23 | 0 | 2 | 7 | 14 |
| Ingleside | 8,927 | 18 | 0 | 5 | 6 | 7 |
| Brownfield | 8,863 | 21 | 0 | 0 | 7 | 14 |
| Woodway | 8,824 | 16 | 0 | 4 | 1 | 11 |
| Bastrop | 8,790 | 24 | 0 | 1 | 9 | 14 |
| Aransas Pass | 8,787 | 42 | 2 | 7 | 12 | 21 |
| Lamesa | 8,684 | 27 | 1 | 1 | 2 | 23 |
| Kirby | 8,669 | 18 | 0 | 1 | 3 | 14 |
| Trophy Club | 8,574 | 5 | 0 | 0 | 0 | 5 |
| Graham | 8,531 | 22 | 0 | 11 | 1 | 10 |
| Heath | 8,527 | 9 | 0 | 3 | 0 | 6 |
| Perryton | 8,494 | 18 | 0 | 2 | 0 | 16 |
| Bridge City | 8,421 | 17 | 0 | 10 | 1 | 6 |
| Sanger | 8,350 | 13 | 0 | 8 | 0 | 5 |
| Lake Dallas | 8,333 | 13 | 0 | 4 | 1 | 8 |
| Liberty | 8,307 | 19 | 0 | 0 | 6 | 13 |
| Helotes | 8,263 | 4 | 0 | 1 | 1 | 2 |
| Richland Hills | 8,196 | 8 | 0 | 1 | 2 | 5 |
| Whitehouse | 8,183 | 9 | 0 | 1 | 2 | 6 |
| Hempstead | 7,974 | 18 | 0 | 0 | 7 | 11 |
| Cleveland | 7,903 | 89 | 1 | 5 | 22 | 61 |
| Lampasas | 7,897 | 20 | 0 | 9 | 0 | 11 |
| Dayton | 7,828 | 15 | 0 | 6 | 5 | 4 |
| Floresville | 7,818 | 14 | 0 | 3 | 1 | 10 |
| Marble Falls | 7,765 | 7 | 0 | 3 | 0 | 4 |
| Navasota | 7,662 | 69 | 0 | 2 | 3 | 64 |
| Fort Stockton | 7,625 | 61 | 0 | 13 | 0 | 48 |
| Pecos | 7,611 | 24 | 0 | 3 | 1 | 20 |
| Pearsall | 7,588 | 23 | 1 | 0 | 0 | 22 |
| Alamo Heights | 7,488 | 9 | 0 | 3 | 4 | 2 |
| Gonzales | 7,471 | 83 | 0 | 6 | 7 | 70 |
| Kennedale | 7,403 | 25 | 0 | 0 | 7 | 18 |
| Jasper | 7,269 | 26 | 0 | 1 | 1 | 24 |
| Jersey Village | 7,268 | 33 | 0 | 1 | 7 | 25 |
| Hitchcock | 7,204 | 26 | 1 | 4 | 10 | 11 |
| La Feria | 7,139 | 2 | 0 | 1 | 1 | 0 |
| Silsbee | 7,128 | 20 | 0 | 0 | 5 | 15 |
| Dalhart | 7,101 | 26 | 0 | 3 | 0 | 23 |
| Crystal City | 7,052 | 22 | 0 | 0 | 0 | 22 |
| River Oaks | 7,033 | 9 | 0 | 4 | 3 | 2 |
| Princeton | 6,916 | 12 | 0 | 4 | 0 | 8 |
| Manvel | 6,874 | 7 | 0 | 0 | 1 | 6 |
| Elsa | 6,751 | 23 | 0 | 0 | 4 | 19 |
| Carthage | 6,650 | 34 | 0 | 0 | 2 | 32 |
| Decatur | 6,641 | 10 | 0 | 0 | 2 | 8 |
| Lago Vista | 6,637 | 9 | 0 | 1 | 2 | 6 |
| Crockett | 6,623 | 26 | 0 | 1 | 2 | 23 |
| Fair Oaks Ranch | 6,595 | 2 | 0 | 1 | 0 | 1 |
| White Oak | 6,553 | 3 | 0 | 0 | 1 | 2 |
| Meadows Place | 6,529 | 7 | 0 | 0 | 4 | 3 |
| Keene | 6,516 | 2 | 0 | 0 | 1 | 1 |
| Mexia | 6,509 | 37 | 2 | 1 | 4 | 30 |
| Alpine | 6,490 | 6 | 0 | 1 | 0 | 5 |
| Childress | 6,463 | 22 | 0 | 0 | 0 | 22 |
| Sealy | 6,461 | 28 | 0 | 0 | 3 | 25 |
| Cuero | 6,445 | 17 | 0 | 1 | 0 | 16 |
| Monahans | 6,442 | 52 | 0 | 1 | 2 | 49 |
| Lakeview (Harris County) | 6,433 | 8 | 0 | 0 | 2 | 6 |
| Gladewater | 6,316 | 22 | 0 | 2 | 3 | 17 |
| Iowa Park | 6,295 | 3 | 0 | 0 | 0 | 3 |
| Seminole | 6,269 | 5 | 0 | 1 | 0 | 4 |
| Bridgeport | 6,263 | 12 | 0 | 0 | 2 | 10 |
| Livingston | 6,199 | 29 | 0 | 5 | 8 | 16 |
| Joshua | 6,118 | 2 | 0 | 0 | 1 | 1 |
| Celina | 6,115 | 6 | 0 | 3 | 0 | 3 |
| Burnet | 6,114 | 16 | 0 | 1 | 0 | 15 |
| Gun Barrel City | 6,073 | 30 | 0 | 1 | 1 | 28 |
| Selma | 6,049 | 10 | 0 | 3 | 1 | 6 |
| Lacy-Lakeview | 5,947 | 42 | 1 | 8 | 6 | 27 |
| Rockdale | 5,913 | 10 | 0 | 1 | 2 | 7 |
| Slaton | 5,881 | 51 | 0 | 12 | 1 | 38 |
| Everman | 5,828 | 27 | 0 | 4 | 8 | 15 |
| Edna | 5,816 | 14 | 1 | 2 | 3 | 8 |
| Center | 5,769 | 41 | 0 | 2 | 4 | 35 |
| Los Fresnos | 5,704 | 17 | 0 | 0 | 0 | 17 |
| Progreso | 5,702 | 25 | 0 | 4 | 2 | 19 |
| Wake Village | 5,672 | 1 | 0 | 0 | 1 | 0 |
| Palmview | 5,658 | 3 | 0 | 0 | 3 | 0 |
| Littlefield | 5,654 | 35 | 0 | 1 | 1 | 33 |
| Marlin | 5,650 | 17 | 0 | 2 | 2 | 13 |
| Cameron | 5,608 | 13 | 0 | 2 | 0 | 11 |
| Breckenridge | 5,606 | 10 | 0 | 2 | 1 | 7 |
| Luling | 5,526 | 34 | 0 | 3 | 7 | 24 |
| Diboll | 5,519 | 19 | 0 | 6 | 2 | 11 |
| Bowie | 5,487 | 14 | 0 | 2 | 3 | 9 |
| Windcrest | 5,463 | 15 | 0 | 0 | 11 | 4 |
| Yoakum | 5,398 | 4 | 0 | 0 | 1 | 3 |
| Atlanta | 5,380 | 26 | 0 | 4 | 5 | 17 |
| Giddings | 5,373 | 40 | 0 | 4 | 5 | 31 |
| Port Isabel | 5,333 | 24 | 0 | 2 | 4 | 18 |
| Terrell Hills | 5,298 | 3 | 0 | 1 | 1 | 1 |
| Rusk | 5,293 | 19 | 0 | 1 | 1 | 17 |
| Brady | 5,286 | 18 | 0 | 0 | 1 | 17 |
| Mineola | 5,274 | 6 | 0 | 0 | 1 | 5 |
| Roanoke | 5,269 | 10 | 0 | 1 | 2 | 7 |
| Kermit | 5,251 | 7 | 0 | 1 | 0 | 6 |
| Sinton | 5,250 | 26 | 0 | 0 | 0 | 26 |
| Mathis | 5,216 | 22 | 0 | 1 | 7 | 14 |
| Gilmer | 5,148 | 18 | 2 | 1 | 0 | 15 |
| Melissa | 5,122 | 4 | 0 | 0 | 0 | 4 |
| Lindale | 5,028 | 12 | 0 | 1 | 4 | 7 |
| Palacios | 5,005 | 7 | 0 | 0 | 0 | 7 |
| La Joya | 4,977 | 1 | 0 | 0 | 1 | 0 |
| Willow Park | 4,913 | 2 | 0 | 0 | 1 | 1 |
| McGregor | 4,912 | 19 | 0 | 2 | 1 | 16 |
| Lake Worth | 4,901 | 18 | 0 | 0 | 7 | 11 |
| Bulverde | 4,894 | 6 | 0 | 0 | 1 | 5 |
| Teague | 4,853 | 20 | 0 | 1 | 3 | 16 |
| New Boston | 4,765 | 15 | 0 | 0 | 2 | 13 |
| Falfurrias | 4,763 | 11 | 1 | 0 | 3 | 7 |
| Edcouch | 4,754 | 17 | 1 | 0 | 4 | 12 |
| La Grange | 4,751 | 6 | 0 | 0 | 5 | 1 |
| Presidio | 4,736 | 0 | 0 | 0 | 0 | 0 |
| Pittsburg | 4,716 | 16 | 0 | 3 | 0 | 13 |
| Devine | 4,610 | 1 | 0 | 0 | 0 | 1 |
| Smithville | 4,603 | 8 | 0 | 0 | 1 | 7 |
| Coleman | 4,573 | 10 | 0 | 0 | 2 | 8 |
| Willis | 4,557 | 22 | 1 | 2 | 3 | 16 |
| Bellville | 4,552 | 13 | 0 | 6 | 1 | 6 |
| Anthony | 4,550 | 21 | 0 | 1 | 4 | 16 |
| Pilot Point | 4,550 | 4 | 0 | 1 | 0 | 3 |
| Morgans Point Resort | 4,536 | 1 | 0 | 0 | 0 | 1 |
| Sullivan City | 4,530 | 4 | 0 | 0 | 0 | 4 |
| Hearne | 4,522 | 29 | 0 | 0 | 3 | 26 |
| Jourdanton | 4,445 | 8 | 0 | 0 | 1 | 7 |
| Hudson | 4,422 | 11 | 1 | 2 | 0 | 8 |
| Alvarado | 4,379 | 13 | 2 | 1 | 2 | 8 |
| Tulia | 4,362 | 22 | 0 | 6 | 1 | 15 |
| San Diego | 4,357 | 38 | 1 | 0 | 0 | 37 |
| Madisonville | 4,343 | 21 | 0 | 3 | 7 | 11 |
| Primera | 4,339 | 6 | 0 | 1 | 0 | 5 |
| Roman Forest | 4,323 | 4 | 0 | 0 | 0 | 4 |
| Jacksboro | 4,309 | 11 | 0 | 0 | 2 | 9 |
| Groesbeck | 4,295 | 15 | 0 | 3 | 2 | 10 |
| Cockrell Hill | 4,287 | 22 | 0 | 3 | 7 | 12 |
| Laguna Vista | 4,275 | 6 | 0 | 1 | 0 | 5 |
| Sansom Park Village | 4,242 | 11 | 1 | 0 | 3 | 7 |
| Castle Hills | 4,227 | 4 | 0 | 0 | 2 | 2 |
| Muleshoe | 4,208 | 17 | 2 | 4 | 0 | 11 |
| West Columbia | 4,185 | 20 | 0 | 1 | 2 | 17 |
| Comanche | 4,173 | 18 | 0 | 1 | 3 | 14 |
| Denver City | 4,146 | 5 | 0 | 3 | 0 | 2 |
| Hickory Creek | 4,110 | 6 | 0 | 2 | 1 | 3 |
| Manor | 4,107 | 21 | 0 | 0 | 3 | 18 |
| Whitesboro | 4,061 | 4 | 0 | 3 | 0 | 1 |
| Ovilla | 4,047 | 4 | 0 | 1 | 0 | 3 |
| Crandall | 4,036 | 14 | 0 | 2 | 1 | 11 |
| Brookshire | 4,010 | 18 | 3 | 0 | 6 | 9 |
| Nassau Bay | 3,988 | 7 | 1 | 2 | 2 | 2 |
| Spring Valley | 3,982 | 5 | 0 | 0 | 3 | 2 |
| Port Aransas | 3,947 | 23 | 1 | 0 | 3 | 19 |
| Wills Point | 3,910 | 2 | 0 | 0 | 0 | 2 |
| Winnsboro | 3,907 | 16 | 0 | 1 | 0 | 15 |
| Colorado City | 3,895 | 13 | 0 | 4 | 0 | 9 |
| Columbus | 3,854 | 25 | 1 | 2 | 2 | 20 |
| Eastland | 3,831 | 6 | 0 | 0 | 0 | 6 |
| Clyde | 3,774 | 1 | 0 | 0 | 0 | 1 |
| Dublin | 3,769 | 11 | 0 | 0 | 0 | 11 |
| Fairfield | 3,755 | 8 | 0 | 0 | 1 | 7 |
| Argyle | 3,753 | 3 | 0 | 0 | 0 | 3 |
| Poteet | 3,714 | 10 | 0 | 0 | 0 | 10 |
| Wolfforth | 3,701 | 1 | 0 | 1 | 0 | 0 |
| Caldwell | 3,693 | 5 | 0 | 0 | 0 | 5 |
