Interactive: House Q3 Campaign Finance Totals

New fundraising reports show what’s in the war chests of Texans vying for seats in the U.S. House of Representatives, giving definition to some of the state’s most closely watched races. Coming out strong in third-quarter tallies, which reflect summer fundraising, were some of Texas’s highest-profile House incumbents – and several of their challengers.

Use the interactive table below to see how House incumbents and challengers performed in the third-quarter.

Candidate District Party Status Cash on Hand - 6/30 Contributions Disbursements Cash on Hand - 9/30 Q3 Loans All Loans Debt
Al Green 9 D Incumbent $175,953.67 $71,639.64 $62,487.26 $185,106.05 $0.00 $0.00 $29,800.00
Barbara Mallory Caraway 30 D Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Bill Flores 17 R Incumbent $402,848.32 $333,797.06 $9,607.57 $640,569.81 $150,000.00 $200,000.00 $845,374.40
Brian Matthews 25 R Challenger $0.00 $10,693.00 $2,560.78 $8,132.22 $0.00 $0.00 $4,964.46
Chad Wilbanks 25 R Challenger $0.00 $76,360.00 $5,445.05 $70,914.95 $25,000.00 $25,000.00 $25,000.00
Charles A. Gonzalez 20 D Incumbent $205,379.02 $136,126.00 $69,532.77 $271,972.25 $0.00 $0.00 $0.00
Chris W Younts 11 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Christopher Arthur Irish 8 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Ciro D. Rodriguez 23 D Challenger $51,467.22 $35,315.40 $36,057.55 $50,725.07 $0.00 $0.00 $30.00
Dale Allen Brueggemann 28 R Challenger $261.86 $3,270.00 $4,235.99 -$804.13 $0.00 $0.00 $0.00
Dallas Ray Chambless 27 R Challenger Terminated Terminated Terminated Terminated Terminated Terminated Terminated
David Edwin Cozad 6 D Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
David Henry Garrison 25 R Challenger $0.00 $583,864.71 $13,264.33 $570,600.38 $550,000.00 $550,000.00 $550,000.00
David William De Lapaz 33 D Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Dianne Salvagno Costa 25 R Challenger $121,056.70 $111,035.00 $48,240.64 $183,851.06 $95,000.00 $95,000.00 $222,355.27
Donna Campbell 25 R Challenger $57,294.50 $88.01 $7,381.03 $50,001.48 $0.00 $0.00 $18,208.08
Dr. Michael C. Burgess 26 R Incumbent $111,320.46 $136,101.13 $73,269.01 $174,152.58 $0.00 $0.00 $0.00
Eddie Bernice Johnson 30 D Incumbent $188,589.04 $82,369.60 $47,323.39 $223,635.25 $0.00 $0.00 $71,469.47
Eddie Zamora 15 R -$10,656.34 $13,850.00 $10,235.19 -$7,041.53 $0.00 $0.00 $0.00
Elmo M Aycock III 34 D Challenger $0.00 $622.36 $594.91 $27.45 $0.00 $0.00 $0.00
Felicia Harris 14 R Open Seat $0.00 $91,276.00 $1,686.45 $89,589.55 $50,000.00 $50,000.00 $50,000.00
Francisco "Quico" Canseco 23 R Incumbent $480,970.36 $112,333.00 $132,662.01 $460,641.35 $0.00 $0.00 $694,350.08
Frank Charles Kuchar 6 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
George Harper 14 R Open Seat $0.00 $5,614.09 $5,592.58 $21.51 $0.00 $0.00 $0.00
Grant Patrick Stinchfield Jr. 24 R Challenger $0.00 $109,659.24 $4,035.60 $105,623.64 $50,000.00 $50,000.00 $50,000.00
Henry R. Cuellar 28 D Incumbent $387,205.03 $281,578.29 $67,538.74 $601,244.58 $0.00 $0.00 $0.00
Itamar Gelbman 6 R Challenger $273.28 $83,364.77 $1,167.26 $82,470.79 $78,194.77 $79,112.03 $79,112.03
Jack Justin Hewlett 25 R Challenger $0.00 $34,596.69 $31,336.16 $3,260.53 $12,944.59 $12,944.59 $17,944.59
James Edward Francis Riley Sr. 11 D Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
James Kenneth Johnson 4 R Challenger Terminated Terminated Terminated Terminated Terminated Terminated Terminated
James Michael Jackson 36 R Challenger $0.00 $77,650.00 $6,607.62 $71,042.38 $0.00 $0.00 $0.00
James Neidner 18 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
James Rowland Old Jr. 14 R Open Seat $0.00 $317,804.00 $31,016.89 $286,787.11 $50,000.00 $50,000.00 Not filed
Jeb Hensarling 5 R Incumbent $2,032,004.03 $473,182.48 $93,026.11 $2,412,160.40 $0.00 $0.00 $5,515.05
Jim Engstrand 36 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Joaquin Castro 35 D Challenger $35.73 $511,660.16 $122,242.90 $389,452.90 $40,000.00 $40,000.00 $40,000.00
Joe Chow 6 R Challenger $0.00 $76,000.00 $31,254.62 $44,745.38 $0.00 $0.00 $0.00
Joe Linus Barton 6 R Incumbent $1,398,476.24 -$66,454.43 $233,158.29 $1,098,863.52 $0.00 $0.00 $0.00
John Culberson 7 R Incumbent $70,515.52 $91,624.87 $60,088.19 $102,052.20 $0.00 $0.00 $0.00
John Lingenfelder Jr. 3 D Challenger $926.73 $515.00 $928.00 $513.73 $0.00 $0.00 $101,500.00
John M Faulk Sr. 14 R Open Seat $67.93 $2,300.00 $1,407.35 $960.58 $2,300.00 $2,600.00 $2,600.00
John Marcus Bustamante 23 D Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
John R. Carter 31 R Incumbent $456,977.36 $104,953.89 $56,926.25 $505,005.00 $0.00 $0.00 $0.00
John William Stacy 33 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Kay Granger 12 R Incumbent $257,231.22 $157,860.69 $100,261.94 $314,829.97 $0.00 $0.00 $7,918.86
Kelayil P George 22 D Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Kenny Marchant 24 R Incumbent $471,832.21 $136,932.68 $26,517.52 $582,247.37 $0.00 $0.00 $0.00
Kevin Brady 8 R Incumbent $113,652.03 $111,269.54 $61,761.12 $163,160.45 $0.00 $0.00 $33,500.00
Lamar Smith 21 R Incumbent $1,287,753.01 $113,602.30 $93,147.99 $1,308,207.32 $0.00 $0.00 $0.00
Larry Youngblood 8 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Lloyd Doggett 35 D Incumbent $3,100,291.17 $377,183.76 $152,117.93 $3,325,357.00 $0.00 $0.00 $0.00
Louie Gohmert 1 R Incumbent $213,229.27 $145,798.21 $111,789.54 $247,237.94 $0.00 $0.00 $0.00
Louis Paul Gigliotti 4 R Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Mac Thornberry 13 R Incumbent $376,734.96 $98,587.55 $70,571.01 $404,751.50 $0.00 $0.00 $0.00
Manuel Pelaez 23 D Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Marven Wade Brown 11 R Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Michael Conaway 11 R Incumbent $518,569.88 $96,618.78 $114,406.12 $500,782.54 $0.00 $0.00 $0.00
Michael Joseph Truncale 14 R Open Seat $0.00 $151,764.65 $42,590.97 $109,173.68 $35,000.00 $35,000.00 $35,000.00
Michael L Williams 25 R Challenger $265,488.61 $170,680.37 $187,912.32 $248,256.66 $0.00 $150,000.00 $189,924.85
Michael McCaul 10 R Incumbent $143,256.31 $93,878.84 $71,779.35 $165,355.80 $0.00 $0.00 $213,384.13
Michael Perez McDonald 18 D Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Pamela Lee Barlow 13 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Pete Gallego 23 D Challenger $0.00 $137,511.00 $1,878.04 $135,632.96 $0.00 $0.00 $0.00
Pete Sessions 32 R Incumbent $1,160,899.77 $257,500.95 $108,620.13 $1,309,780.59 $0.00 $0.00 $0.00
Peter G Olson 22 R Incumbent $142,317.43 $224,670.68 $102,398.06 $264,590.05 $0.00 $0.00 $90,000.00
Phillip Andrews 7 D Challenger $12,809.43 $2,700.00 $6,441.25 $9,068.18 $0.00 $25,210.00 $25,210.00
Ralph Hall 4 R Incumbent $115,626.59 $55,982.00 $47,521.00 $124,087.59 $0.00 $35,000.00 $45,000.00
Ralph Pruyn 25 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Blake Farenthold 27 R Incumbent $247,856.57 $102,428.05 $72,447.15 $277,837.47 $0.00 $500.00 $120,388.78
Randy Neugebauer 19 R Incumbent $882,001.40 $69,133.83 $111,269.31 $839,865.92 $0.00 $0.00 $0.00
Randy Weber 14 R Open Seat $0.00 $181,225.00 $14,664.50 $166,560.50 $0.00 $0.00 $1,048.94
Gene Green 29 D Incumbent $569,980.06 $196,411.56 $48,596.74 $717,794.88 $0.00 $0.00 $200.00
Robert O'Rourke 16 D Challenger $0.00 $25,903.62 $13,697.08 $12,206.54 $0.00 $0.00 $1,559.01
Roberto F Gonzalez 14 R Open Seat $0.00 $13,927.09 $9,218.70 $4,708.39 $11,591.77 $11,591.77 $11,591.77
Roger Williams 33 R Challenger $1,017,535.42 $810,584.34 $342,694.77 $1,485,424.99 $0.00 $425,000.00 $453,191.29
Ruben E. Hinojosa 15 D Incumbent $402,787.94 $101,331.23 $64,845.13 $439,274.04 $0.00 $0.00 $0.00
Sam Johnson 3 R Incumbent $644,299.03 $163,882.74 $96,071.62 $712,110.15 $0.00 $0.00 $0.00
Sheila Jackson Lee 18 D Incumbent $110,413.35 $108,005.00 $72,983.85 $145,434.50 $0.00 $0.00 $0.00
Silvestre Reyes 16 D Incumbent $148,594.40 $289,800.84 $162,269.35 $276,125.89 $0.00 $0.00 $0.00
Ted Poe 2 R Incumbent $1,097,661.82 $127,067.43 $36,237.49 $1,188,491.76 $0.00 $0.00 $0.00
Timothy Terrel Day 14 R Open Seat Not filed Not filed Not filed Not filed Not filed Not filed Not filed
Tracy Raymond Daniels 26 I Challenger Terminated Terminated Terminated Terminated Terminated Terminated Terminated
Wesley Allen Riddle 25 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
William A Faulk Jr. 34 R Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
William Clarence Lawrence 33 R Challenger $2,095.58 $2,150.00 $995.30 $3,250.28 $0.00 $4,400.00 $5,775.00
William E Mccune 12 D Challenger Not filed Not filed Not filed Not filed Not filed Not filed Not filed
William F Tofte 36 R Challenger $11,933.93 $0.00 $5,145.50 $6,788.43 $0.00 $0.00 $0.00
William Paul Burch 25 R Challenger $0.00 $22,665.96 $13,747.97 $8,917.99 $0.00 $0.00 $21,416.62