In this update of our "Texas Economy by Region" interactive, you can compare the unemployment rate from 2010 to 2011 in each county to determine whether the economy has improved or declined. We’ve also included a map of Texas cities with pop-ups that show industry changes from 2010 to 2011. The maps are color coded to indicate whether the unemployment rate in the region is healthy (less than 5 percent), fairly healthy (5 to 6 percent), lower than the state average (8.4 percent), higher than the state average, but lower than the national average or higher than the national average (9 percent). For more details about the Texas economy and overall industry changes this month, see here.
CHOOSE A MAP
Unemployment By County |
Industry Change and Unemployment by City
(Click on the map for more details about the region or use the sortable table below.)
| County | Size of Workforce | People Employed | People Unemployed | Unemployment Rate | Monthly Change in Unemployment Rate | Annual Change in Unemployment Rate | Monthly Change in People Unemployed | Annual Change in People Unemployed |
|---|---|---|---|---|---|---|---|---|
| Anderson | 21,379 | 19,462 | 1,917 | 9.0% | -0.7% | 0% | -160 | -19 |
| Andrews | 7,498 | 7,135 | 363 | 4.8% | -0.5% | -1% | -33 | -29 |
| Angelina | 39,626 | 36,548 | 3,078 | 7.8% | -0.5% | 0% | -223 | 45 |
| Aransas | 12,225 | 11,307 | 918 | 7.5% | -0.5% | 0% | -48 | 40 |
| Archer | 4,959 | 4,645 | 314 | 6.3% | -0.4% | 0% | -20 | 9 |
| Armstrong | 1,086 | 1,032 | 54 | 5.0% | -0.7% | 0% | -8 | 2 |
| Atascosa | 19,970 | 18,439 | 1,531 | 7.7% | -0.5% | 0% | -117 | 38 |
| Austin | 13,985 | 12,816 | 1,169 | 8.4% | -0.5% | 0% | -66 | 53 |
| Bailey | 3,182 | 2,965 | 217 | 6.8% | -0.2% | 1% | -17 | 9 |
| Bandera | 10,073 | 9,411 | 662 | 6.6% | -0.6% | 0% | -62 | -17 |
| Bastrop | 35,636 | 32,797 | 2,839 | 8.0% | -0.6% | 0% | -248 | -1 |
| Baylor | 1,836 | 1,721 | 115 | 6.3% | -0.9% | 0% | -17 | -3 |
| Bee | 12,569 | 11,468 | 1,101 | 8.8% | -0.6% | -1% | -88 | -20 |
| Bell | 133,678 | 122,632 | 11,046 | 8.3% | -0.3% | 1% | -293 | 1,235 |
| Bexar | 791,560 | 730,687 | 60,873 | 7.7% | -0.4% | 0% | -3,220 | 2,953 |
| Blanco | 4,974 | 4,683 | 291 | 5.9% | -0.2% | 1% | -19 | 1 |
| Borden | 486 | 465 | 21 | 4.3% | -0.5% | -1% | -3 | -4 |
| Bosque | 8,165 | 7,504 | 661 | 8.1% | -0.5% | 0% | -59 | -63 |
| Bowie | 45,481 | 41,673 | 3,808 | 8.4% | -0.2% | 0% | -146 | 144 |
| Brazoria | 153,258 | 140,560 | 12,698 | 8.3% | -0.6% | 0% | -812 | 12 |
| Brazos | 101,050 | 94,852 | 6,198 | 6.1% | -0.2% | 0% | -281 | 387 |
| Brewster | 5,161 | 4,867 | 294 | 5.7% | -0.3% | 0% | -24 | 3 |
| Briscoe | 633 | 591 | 42 | 6.6% | -0.1% | 1% | -3 | 3 |
| Brooks | 3,233 | 2,921 | 312 | 9.7% | -0.2% | 0% | -9 | -16 |
| Brown | 18,308 | 16,925 | 1,383 | 7.6% | -0.3% | 1% | -75 | 50 |
| Burleson | 8,387 | 7,873 | 514 | 6.1% | -0.7% | 0% | -72 | -56 |
| Burnet | 22,428 | 20,928 | 1,500 | 6.7% | -0.4% | 1% | -127 | 112 |
| Caldwell | 16,425 | 15,005 | 1,420 | 8.6% | -0.7% | 0% | -120 | 62 |
| Calhoun | 9,975 | 9,067 | 908 | 9.1% | -0.4% | 0% | -44 | 56 |
| Callahan | 6,705 | 6,299 | 406 | 6.1% | -0.6% | 1% | -49 | 4 |
| Cameron | 159,435 | 140,401 | 19,034 | 11.9% | -0.5% | 1% | -776 | 1,500 |
| Camp | 5,931 | 5,387 | 544 | 9.2% | 0.0% | 0% | -12 | 36 |
| Carson | 3,297 | 3,130 | 167 | 5.1% | -0.4% | 0% | -15 | -1 |
| Cass | 13,509 | 12,085 | 1,424 | 10.5% | -0.6% | 0% | -86 | 30 |
| Castro | 3,513 | 3,324 | 189 | 5.4% | -0.1% | 0% | -15 | -12 |
| Chambers | 16,080 | 14,602 | 1,478 | 9.2% | -1.1% | 0% | -170 | 163 |
| Cherokee | 21,085 | 19,174 | 1,911 | 9.1% | -0.3% | 0% | -73 | 45 |
| Childress | 3,140 | 2,927 | 213 | 6.8% | -0.4% | 0% | -19 | -21 |
| Clay | 5,948 | 5,585 | 363 | 6.1% | -0.4% | 0% | -27 | -18 |
| Cochran | 1,288 | 1,165 | 123 | 9.5% | -0.5% | 2% | -13 | 6 |
| Coke | 1,279 | 1,180 | 99 | 7.7% | -0.4% | -1% | -7 | -8 |
| Coleman | 4,148 | 3,836 | 312 | 7.5% | 0.4% | 1% | 9 | 26 |
| Collin | 429,896 | 398,883 | 31,013 | 7.2% | -0.4% | 0% | -2,006 | 883 |
| Collingsworth | 1,444 | 1,366 | 78 | 5.4% | -0.4% | 0% | -6 | -1 |
| Colorado | 10,607 | 9,748 | 859 | 8.1% | -0.4% | 1% | -53 | 64 |
| Comal | 59,083 | 55,137 | 3,946 | 6.7% | -0.2% | 0% | -127 | 189 |
| Comanche | 6,562 | 6,124 | 438 | 6.7% | -0.3% | 0% | -42 | 8 |
| Concho | 1,289 | 1,193 | 96 | 7.4% | -0.6% | 0% | -9 | -8 |
| Cooke | 22,242 | 20,995 | 1,247 | 5.6% | -0.4% | -1% | -95 | -124 |
| Coryell | 25,563 | 23,076 | 2,487 | 9.7% | -0.6% | 1% | -133 | 260 |
| Cottle | 720 | 666 | 54 | 7.5% | -0.4% | 2% | -6 | 5 |
| Crane | 1,746 | 1,619 | 127 | 7.3% | -0.4% | 0% | -6 | -1 |
| Crockett | 2,040 | 1,923 | 117 | 5.7% | -0.1% | 0% | -4 | -14 |
| Crosby | 2,751 | 2,485 | 266 | 9.7% | -0.4% | 3% | -10 | 77 |
| Culberson | 1,631 | 1,564 | 67 | 4.1% | -0.2% | 0% | -6 | -9 |
| Dallam | 3,785 | 3,612 | 173 | 4.6% | 0.0% | 0% | -13 | -2 |
| Dallas | 1,190,398 | 1,087,225 | 103,173 | 8.7% | -0.2% | 0% | -3,224 | 3,155 |
| Dawson | 5,537 | 5,075 | 462 | 8.3% | -0.6% | 1% | -28 | 33 |
| Deaf Smith | 9,123 | 8,597 | 526 | 5.8% | -0.2% | 0% | -26 | 17 |
| Delta | 2,338 | 2,134 | 204 | 8.7% | -0.3% | -1% | -8 | -29 |
| Denton | 363,234 | 337,549 | 25,685 | 7.1% | -0.4% | 0% | -1,632 | 60 |
| DeWitt | 9,162 | 8,534 | 628 | 6.9% | -0.5% | -1% | -56 | -83 |
| Dickens | 940 | 807 | 133 | 14.1% | -1.1% | 3% | -14 | 18 |
| Dimmit | 4,977 | 4,602 | 375 | 7.5% | -0.6% | -2% | -27 | -17 |
| Donley | 1,932 | 1,821 | 111 | 5.7% | -0.8% | -1% | -13 | -16 |
| Duval | 5,451 | 4,959 | 492 | 9.0% | -0.5% | -2% | -25 | -87 |
| Eastland | 8,951 | 8,313 | 638 | 7.1% | -0.6% | -1% | -46 | -21 |
| Ector | 75,382 | 71,050 | 4,332 | 5.7% | -0.5% | -2% | -303 | -942 |
| Edwards | 937 | 870 | 67 | 7.2% | 0.0% | 1% | -3 | -1 |
| El Paso | 325,910 | 292,601 | 33,309 | 10.2% | -0.4% | 0% | -1,200 | 2,458 |
| Ellis | 73,754 | 67,676 | 6,078 | 8.2% | -0.6% | 0% | -441 | -100 |
| Erath | 19,224 | 18,078 | 1,146 | 6.0% | -0.5% | 0% | -97 | -49 |
| Falls | 6,754 | 6,074 | 680 | 10.1% | -0.4% | 1% | -38 | 34 |
| Fannin | 13,825 | 12,452 | 1,373 | 9.9% | -0.5% | 0% | -73 | 70 |
| Fayette | 12,038 | 11,338 | 700 | 5.8% | -0.5% | 0% | -69 | -6 |
| Fisher | 1,941 | 1,820 | 121 | 6.2% | -0.6% | 0% | -15 | -7 |
| Floyd | 2,946 | 2,711 | 235 | 8.0% | -0.7% | 0% | -32 | -5 |
| Foard | 680 | 632 | 48 | 7.1% | -0.1% | 0% | -3 | -3 |
| Fort Bend | 291,154 | 269,001 | 22,153 | 7.6% | -0.5% | 0% | -1,153 | 511 |
| Franklin | 5,144 | 4,742 | 402 | 7.8% | -0.3% | 1% | -22 | 4 |
| Freestone | 10,134 | 9,485 | 649 | 6.4% | -0.6% | 0% | -71 | -8 |
| Frio | 7,797 | 7,258 | 539 | 6.9% | -0.5% | 0% | -50 | -17 |
| Gaines | 7,260 | 6,866 | 394 | 5.4% | -0.4% | 0% | -38 | -4 |
| Galveston | 148,446 | 134,937 | 13,509 | 9.1% | -0.5% | 0% | -646 | 261 |
| Garza | 2,497 | 2,353 | 144 | 5.8% | -0.5% | 1% | -15 | 18 |
| Gillespie | 13,653 | 13,003 | 650 | 4.8% | -0.5% | 0% | -83 | 19 |
| Glasscock | 613 | 583 | 30 | 4.9% | -0.7% | -1% | -6 | -6 |
| Goliad | 3,528 | 3,304 | 224 | 6.3% | 0.4% | -1% | 15 | -36 |
| Gonzales | 9,789 | 9,229 | 560 | 5.7% | -0.4% | 0% | -55 | -26 |
| Gray | 11,277 | 10,594 | 683 | 6.1% | -0.4% | -1% | -56 | -67 |
| Grayson | 57,992 | 53,054 | 4,938 | 8.5% | -0.3% | 0% | -201 | 263 |
| Gregg | 68,289 | 63,723 | 4,566 | 6.7% | -0.4% | 0% | -243 | -21 |
| Grimes | 12,177 | 11,233 | 944 | 7.8% | -0.7% | 0% | -86 | -56 |
| Guadalupe | 62,056 | 57,622 | 4,434 | 7.1% | -0.4% | 0% | -211 | 343 |
| Hale | 17,400 | 16,117 | 1,283 | 7.4% | -0.3% | 1% | -89 | 82 |
| Hall | 1,356 | 1,223 | 133 | 9.8% | 0.1% | 0% | -6 | 0 |
| Hamilton | 4,333 | 4,080 | 253 | 5.8% | -0.3% | 0% | -20 | -1 |
| Hansford | 2,732 | 2,605 | 127 | 4.6% | -0.2% | 0% | -11 | 6 |
| Hardeman | 2,155 | 2,038 | 117 | 5.4% | -0.6% | -2% | -12 | -50 |
| Hardin | 28,040 | 25,413 | 2,627 | 9.4% | -0.4% | 1% | -112 | 282 |
| Harris | 2,074,632 | 1,906,942 | 167,690 | 8.1% | -0.5% | 0% | -9,711 | 1,688 |
| Harrison | 33,498 | 30,783 | 2,715 | 8.1% | -0.4% | 0% | -138 | -19 |
| Hartley | 2,484 | 2,374 | 110 | 4.4% | -0.2% | -1% | -13 | -22 |
| Haskell | 3,074 | 2,917 | 157 | 5.1% | -0.3% | 0% | -11 | 5 |
| Hays | 82,519 | 76,703 | 5,816 | 7.0% | -0.4% | 0% | -368 | 290 |
| Hemphill | 2,754 | 2,672 | 82 | 3.0% | -0.1% | 0% | -3 | 1 |
| Henderson | 36,138 | 32,999 | 3,139 | 8.7% | -0.4% | 0% | -153 | 194 |
| Hidalgo | 312,815 | 276,526 | 36,289 | 11.6% | -0.7% | 0% | -1,874 | 1,453 |
| Hill | 16,072 | 14,723 | 1,349 | 8.4% | -0.5% | 1% | -107 | 52 |
| Hockley | 12,559 | 11,837 | 722 | 5.7% | -0.4% | 0% | -52 | -11 |
| Hood | 26,312 | 24,461 | 1,851 | 7.0% | -0.6% | 0% | -146 | -53 |
| Hopkins | 17,789 | 16,544 | 1,245 | 7.0% | -0.2% | 1% | -52 | 85 |
| Houston | 8,679 | 7,669 | 1,010 | 11.6% | -0.1% | 2% | -17 | 179 |
| Howard | 13,936 | 12,978 | 958 | 6.9% | -0.5% | 0% | -81 | -16 |
| Hudspeth | 1,806 | 1,700 | 106 | 5.9% | -0.6% | 0% | -14 | 2 |
| Hunt | 38,023 | 34,657 | 3,366 | 8.9% | -0.6% | 0% | -279 | 133 |
| Hutchinson | 11,329 | 10,554 | 775 | 6.8% | -0.4% | -1% | -39 | -62 |
| Irion | 946 | 892 | 54 | 5.7% | -0.4% | 1% | -4 | 10 |
| Jack | 5,060 | 4,783 | 277 | 5.5% | -0.3% | 0% | -20 | -27 |
| Jackson | 6,936 | 6,474 | 462 | 6.7% | -0.3% | 0% | -36 | -20 |
| Jasper | 15,676 | 13,873 | 1,803 | 11.5% | -0.6% | 1% | -112 | 67 |
| Jeff Davis | 1,141 | 1,078 | 63 | 5.5% | -0.1% | 0% | -3 | 4 |
| Jefferson | 119,904 | 106,582 | 13,322 | 11.1% | -0.6% | 0% | -725 | 634 |
| Jim Hogg | 3,006 | 2,819 | 187 | 6.2% | -0.5% | -1% | -15 | -34 |
| Jim Wells | 21,900 | 20,336 | 1,564 | 7.1% | -0.4% | 0% | -81 | -127 |
| Johnson | 76,590 | 70,915 | 5,675 | 7.4% | -0.4% | 0% | -332 | -174 |
| Jones | 7,419 | 6,763 | 656 | 8.8% | -0.6% | 2% | -53 | 87 |
| Karnes | 5,433 | 4,977 | 456 | 8.4% | -1.0% | -1% | -51 | -35 |
| Kaufman | 48,679 | 44,566 | 4,113 | 8.4% | -0.5% | 0% | -222 | 187 |
| Kendall | 17,234 | 16,171 | 1,063 | 6.2% | -0.6% | 1% | -107 | 105 |
| Kenedy | 241 | 226 | 15 | 6.2% | -1.9% | 3% | -5 | 7 |
| Kent | 414 | 389 | 25 | 6.0% | 0.2% | 1% | 0 | 0 |
| Kerr | 23,134 | 21,665 | 1,469 | 6.3% | -0.7% | 0% | -130 | 55 |
| Kimble | 1,872 | 1,746 | 126 | 6.7% | -0.5% | 1% | -16 | -4 |
| King | 181 | 169 | 12 | 6.6% | 0.3% | 1% | -1 | 0 |
| Kinney | 1,459 | 1,348 | 111 | 7.6% | -0.5% | -1% | -9 | -16 |
| Kleberg | 17,444 | 16,266 | 1,178 | 6.8% | -0.3% | 0% | -54 | -13 |
| Knox | 1,749 | 1,644 | 105 | 6.0% | 0.1% | 0% | -1 | -3 |
| La Salle | 3,690 | 3,483 | 207 | 5.6% | -0.3% | -3% | -10 | -30 |
| Lamar | 23,703 | 21,391 | 2,312 | 9.8% | -0.7% | 1% | -182 | 87 |
| Lamb | 6,767 | 6,286 | 481 | 7.1% | -0.4% | 1% | -44 | 22 |
| Lampasas | 10,996 | 10,233 | 763 | 6.9% | -0.6% | 1% | -60 | 53 |
| Lavaca | 9,672 | 9,128 | 544 | 5.6% | -0.5% | -1% | -59 | -114 |
| Lee | 9,650 | 9,033 | 617 | 6.4% | -0.4% | 0% | -47 | 31 |
| Leon | 7,982 | 7,357 | 625 | 7.8% | -0.3% | 1% | -45 | 22 |
| Liberty | 32,907 | 29,577 | 3,330 | 10.1% | -0.6% | 0% | -163 | 40 |
| Limestone | 11,960 | 11,152 | 808 | 6.8% | -0.5% | 0% | -77 | 37 |
| Lipscomb | 1,663 | 1,582 | 81 | 4.9% | -0.3% | 0% | -7 | -1 |
| Live Oak | 5,559 | 5,226 | 333 | 6.0% | -0.5% | -1% | -31 | -13 |
| Llano | 8,202 | 7,573 | 629 | 7.7% | -0.6% | 1% | -53 | 14 |
| Loving | 49 | 45 | 4 | 8.2% | 0.8% | -1% | 0 | 0 |
| Lubbock | 147,789 | 138,943 | 8,846 | 6.0% | -0.4% | 0% | -649 | 412 |
| Lynn | 2,787 | 2,582 | 205 | 7.4% | -0.6% | 1% | -23 | 12 |
| Madison | 5,563 | 5,125 | 438 | 7.9% | -0.3% | 0% | -37 | 1 |
| Marion | 5,149 | 4,678 | 471 | 9.1% | -0.7% | -1% | -34 | -14 |
| Martin | 2,326 | 2,200 | 126 | 5.4% | -0.2% | 0% | -7 | -4 |
| Mason | 2,301 | 2,189 | 112 | 4.9% | -0.6% | 0% | -17 | -11 |
| Matagorda | 18,004 | 15,983 | 2,021 | 11.2% | -0.5% | 0% | -125 | 2 |
| Maverick | 23,341 | 20,341 | 3,000 | 12.9% | -0.1% | 0% | -7 | -107 |
| McCulloch | 4,220 | 3,953 | 267 | 6.3% | -0.1% | 0% | -6 | 14 |
| McLennan | 118,273 | 109,294 | 8,979 | 7.6% | -0.4% | 1% | -456 | 773 |
| McMullen | 475 | 447 | 28 | 5.9% | -0.2% | -1% | 0 | 2 |
| Medina | 20,603 | 19,029 | 1,574 | 7.6% | -0.7% | 0% | -137 | 43 |
| Menard | 960 | 899 | 61 | 6.4% | -0.3% | -1% | -6 | -14 |
| Midland | 79,288 | 75,726 | 3,562 | 4.5% | -0.4% | -1% | -308 | -252 |
| Milam | 10,639 | 9,598 | 1,041 | 9.8% | -0.4% | -1% | -70 | -109 |
| Mills | 2,265 | 2,120 | 145 | 6.4% | -0.6% | 1% | -20 | 1 |
| Mitchell | 3,540 | 3,246 | 294 | 8.3% | -0.6% | 0% | -30 | 3 |
| Montague | 10,243 | 9,606 | 637 | 6.2% | -0.3% | 0% | -41 | -60 |
| Montgomery | 231,156 | 214,540 | 16,616 | 7.2% | -0.4% | 0% | -922 | 363 |
| Moore | 11,879 | 11,353 | 526 | 4.4% | -0.3% | 0% | -44 | -22 |
| Morris | 6,296 | 5,592 | 704 | 11.2% | -0.4% | -2% | -31 | -55 |
| Motley | 659 | 614 | 45 | 6.8% | 0.1% | 1% | -1 | 6 |
| Nacogdoches | 32,363 | 30,133 | 2,230 | 6.9% | -0.2% | 1% | -113 | 180 |
| Navarro | 22,184 | 20,186 | 1,998 | 9.0% | -0.5% | 0% | -124 | 80 |
| Newton | 5,820 | 5,024 | 796 | 13.7% | -0.5% | 2% | -38 | 66 |
| Nolan | 7,800 | 7,273 | 527 | 6.8% | -0.3% | 1% | -32 | 22 |
| Nueces | 174,957 | 162,056 | 12,901 | 7.4% | -0.5% | 0% | -810 | -10 |
| Ochiltree | 5,717 | 5,477 | 240 | 4.2% | -0.3% | -1% | -21 | -17 |
| Oldham | 899 | 845 | 54 | 6.0% | 0.0% | 0% | -3 | -1 |
| Orange | 42,681 | 38,097 | 4,584 | 10.7% | -0.8% | 0% | -350 | 204 |
| Palo Pinto | 14,096 | 13,032 | 1,064 | 7.5% | -0.5% | 0% | -70 | -36 |
| Panola | 13,982 | 12,987 | 995 | 7.1% | -0.2% | 0% | -44 | 53 |
| Parker | 55,993 | 52,022 | 3,971 | 7.1% | -0.4% | 0% | -217 | -109 |
| Parmer | 4,565 | 4,337 | 228 | 5.0% | 0.0% | 1% | -15 | 19 |
| Pecos | 9,178 | 8,677 | 501 | 5.5% | -0.2% | -2% | -31 | -105 |
| Polk | 18,228 | 16,445 | 1,783 | 9.8% | -0.7% | 0% | -134 | 4 |
| Potter | 58,970 | 55,197 | 3,773 | 6.4% | -0.4% | 0% | -263 | 113 |
| Presidio | 3,848 | 3,337 | 511 | 13.3% | -1.1% | -3% | -51 | -99 |
| Rains | 5,101 | 4,635 | 466 | 9.1% | -0.5% | 0% | -30 | 6 |
| Randall | 70,724 | 67,239 | 3,485 | 4.9% | -0.3% | 0% | -222 | 152 |
| Reagan | 2,791 | 2,712 | 79 | 2.8% | -0.5% | -2% | -11 | -16 |
| Real | 1,395 | 1,295 | 100 | 7.2% | -0.2% | 2% | -8 | 9 |
| Red River | 5,730 | 5,027 | 703 | 12.3% | -0.3% | 2% | -32 | 61 |
| Reeves | 4,768 | 4,273 | 495 | 10.4% | -0.2% | 0% | -25 | 0 |
| Refugio | 4,254 | 4,010 | 244 | 5.7% | -0.8% | -1% | -35 | -34 |
| Roberts | 589 | 568 | 21 | 3.6% | -0.3% | -1% | -2 | -5 |
| Robertson | 7,480 | 6,909 | 571 | 7.6% | -0.8% | 0% | -73 | -56 |
| Rockwall | 40,769 | 37,840 | 2,929 | 7.2% | -0.4% | 0% | -190 | 28 |
| Runnels | 4,457 | 4,105 | 352 | 7.9% | -2.4% | 0% | -125 | -13 |
| Rusk | 25,424 | 23,618 | 1,806 | 7.1% | -0.4% | 0% | -68 | -21 |
| Sabine | 3,281 | 2,769 | 512 | 15.6% | -0.5% | 1% | -32 | -13 |
| San Augustine | 3,658 | 3,222 | 436 | 11.9% | -0.1% | 1% | -18 | 46 |
| San Jacinto | 10,612 | 9,625 | 987 | 9.3% | -0.7% | 0% | -67 | -31 |
| San Patricio | 32,143 | 29,389 | 2,754 | 8.6% | -0.5% | -1% | -159 | -294 |
| San Saba | 2,309 | 2,110 | 199 | 8.6% | 0.1% | 0% | -3 | 10 |
| Schleicher | 1,527 | 1,445 | 82 | 5.4% | -0.8% | -2% | -11 | -32 |
| Scurry | 8,186 | 7,744 | 442 | 5.4% | -0.5% | -1% | -35 | -33 |
| Shackelford | 2,209 | 2,121 | 88 | 4.0% | -0.5% | -1% | -11 | -20 |
| Shelby | 13,244 | 12,234 | 1,010 | 7.6% | -0.3% | 0% | -61 | 23 |
| Sherman | 1,407 | 1,337 | 70 | 5.0% | -0.2% | 0% | -8 | 1 |
| Smith | 105,906 | 96,894 | 9,012 | 8.5% | 0.2% | 1% | 458 | 1,200 |
| Somervell | 4,271 | 3,943 | 328 | 7.7% | -1.0% | 1% | -45 | 23 |
| Starr | 25,322 | 21,372 | 3,950 | 15.6% | 0.1% | -1% | 22 | -174 |
| Stephens | 4,611 | 4,262 | 349 | 7.6% | -0.7% | 1% | -38 | 40 |
| Sterling | 765 | 732 | 33 | 4.3% | -0.4% | 0% | -3 | -5 |
| Stonewall | 821 | 784 | 37 | 4.5% | -0.4% | -1% | -5 | -5 |
| Sutton | 2,774 | 2,653 | 121 | 4.4% | -0.4% | 0% | -15 | -39 |
| Swisher | 3,505 | 3,273 | 232 | 6.6% | -0.4% | 1% | -23 | 20 |
| Tarrant | 926,154 | 852,876 | 73,278 | 7.9% | -0.4% | 0% | -3,857 | 530 |
| Taylor | 64,680 | 60,385 | 4,295 | 6.6% | -0.4% | 0% | -262 | -76 |
| Terrell | 385 | 352 | 33 | 8.6% | -0.4% | 1% | -3 | 3 |
| Terry | 5,853 | 5,411 | 442 | 7.6% | -0.4% | 1% | -35 | 47 |
| Throckmorton | 994 | 937 | 57 | 5.7% | -0.2% | 1% | -4 | 5 |
| Titus | 14,225 | 13,142 | 1,083 | 7.6% | -0.3% | 0% | -58 | -11 |
| Tom Green | 53,983 | 50,568 | 3,415 | 6.3% | -0.5% | 0% | -275 | 5 |
| Travis | 570,680 | 531,263 | 39,417 | 6.9% | -0.3% | 0% | -2,102 | 1,446 |
| Trinity | 5,734 | 5,199 | 535 | 9.3% | -0.4% | 1% | -39 | 30 |
| Tyler | 8,469 | 7,526 | 943 | 11.1% | -0.7% | 1% | -74 | 67 |
| Upshur | 20,623 | 19,170 | 1,453 | 7.0% | -0.5% | -1% | -68 | -100 |
| Upton | 1,904 | 1,817 | 87 | 4.6% | -0.2% | 0% | -7 | -2 |
| Uvalde | 11,684 | 10,545 | 1,139 | 9.7% | -0.2% | 1% | -44 | 83 |
| Val Verde | 20,909 | 19,120 | 1,789 | 8.6% | -0.1% | 0% | -53 | -88 |
| Van Zandt | 25,696 | 23,742 | 1,954 | 7.6% | -0.4% | 0% | -113 | 38 |
| Victoria | 47,293 | 44,318 | 2,975 | 6.3% | -0.4% | -1% | -247 | -220 |
| Walker | 28,066 | 25,773 | 2,293 | 8.2% | -0.5% | 1% | -152 | 195 |
| Waller | 17,296 | 15,787 | 1,509 | 8.7% | -0.4% | 0% | -54 | 104 |
| Ward | 4,975 | 4,638 | 337 | 6.8% | -0.7% | -1% | -33 | -45 |
| Washington | 17,212 | 16,186 | 1,026 | 6.0% | -0.4% | 0% | -84 | -16 |
| Webb | 98,885 | 91,235 | 7,650 | 7.7% | -0.5% | 0% | -399 | -136 |
| Wharton | 20,946 | 19,088 | 1,858 | 8.9% | -0.3% | 1% | -99 | 51 |
| Wheeler | 3,328 | 3,193 | 135 | 4.1% | -0.1% | 0% | -7 | -4 |
| Wichita | 60,551 | 56,057 | 4,494 | 7.4% | -0.4% | 0% | -231 | -140 |
| Wilbarger | 7,700 | 7,280 | 420 | 5.5% | -0.3% | -1% | -33 | -72 |
| Willacy | 9,464 | 8,097 | 1,367 | 14.4% | -0.7% | 2% | -89 | 272 |
| Williamson | 218,254 | 202,333 | 15,921 | 7.3% | -0.4% | 0% | -932 | 951 |
| Wilson | 19,515 | 18,127 | 1,388 | 7.1% | -0.8% | 0% | -159 | -17 |
| Winkler | 3,387 | 3,186 | 201 | 5.9% | -0.7% | -1% | -15 | -40 |
| Wise | 28,587 | 26,585 | 2,002 | 7.0% | -0.5% | 0% | -135 | -86 |
| Wood | 18,262 | 16,683 | 1,579 | 8.6% | -0.5% | 1% | -96 | 86 |
| Yoakum | 4,071 | 3,864 | 207 | 5.1% | -0.5% | -1% | -22 | -22 |
| Young | 9,474 | 8,890 | 584 | 6.2% | -0.3% | -1% | -35 | -77 |
| Zapata | 5,779 | 5,267 | 512 | 8.9% | -0.7% | -1% | -34 | -41 |
| Zavala | 4,096 | 3,500 | 596 | 14.6% | -2.5% | -1% | -107 | 6 |
| City | Current Unemployment Rate (Not Seasonally Adjusted) | Change in Unemployment Since Last Year | Current Nonfarm Employment | Annual Change in Nonfarm Employment | Annual Change in Service Jobs | Annual Change in Production Jobs | Largest Industry |
|---|---|---|---|---|---|---|---|
| Abilene | 6.8% | 0.4% | 61,700 | -3,400 | -3,700 | 300 | Government |
| Amarillo | 5.6% | 0.1% | 112,700 | 1,800 | 1,000 | 800 | Government |
| Austin-Round Rock-San Marcos | 7.1% | 0.2% | 786,200 | 13,300 | 10,000 | 3,300 | Government |
| Beaumont-Port Arthur | 10.8% | 0.5% | 161,300 | 2,100 | 300 | 1,800 | Government |
| Brownsville-Harlingen | 11.9% | 0.9% | 127,800 | 900 | 700 | 200 | Government |
| College Station-Bryan | 6.2% | 0.1% | 99,100 | -300 | -700 | 400 | Government |
| Corpus Christ | 7.6% | -0.3% | 185,500 | 6,700 | 5,300 | 1,400 | Government |
| Dallas-Arlington-Fort Worth | 8.0% | 0.0% | 2,943,800 | 48,800 | 49,000 | -200 | Prof. & Business Services |
| El Paso | 10.2% | 0.7% | 283,300 | 2,300 | 1,800 | 500 | Government |
| Houston-Sugar Land-Baytown | 8.1% | -0.1% | 2,628,500 | 79,500 | 53,600 | 25,900 | Prof. & Business Services |
| Killeen-Temple-Fort Hood | 8.4% | 0.8% | 129,700 | 900 | 400 | 500 | Government |
| Laredo | 7.7% | -0.4% | 91,900 | 3,800 | 3,500 | 300 | Government |
| Longview | 6.8% | -0.2% | 99,000 | 2,000 | 700 | 1,300 | Mining, Logging & Construction |
| Lubbock | 6.1% | 0.1% | 133,900 | 4,300 | 3,800 | 500 | Government |
| Mcallen-Edinburg-Mission | 11.6% | 0.2% | 226,400 | 4,600 | 4,100 | 500 | Government |
| Midland | 4.5% | -0.4% | 71,300 | 2,100 | 1,200 | 900 | Mining, Logging & Construction |
| Odessa | 5.7% | -1.4% | 63,900 | 2,200 | 1,400 | 800 | Mining, Logging & Construction |
| San Angelo | 6.3% | 0.1% | 45,400 | 500 | 200 | 300 | Government |
| San Antonio-New Braunfels | 7.5% | 0.2% | 851,100 | 8,100 | 5,200 | 2,900 | Government |
| Sherman-Denison | 8.5% | 0.3% | 42,700 | 300 | 100 | 200 | Educ. & Health Services |
| Texarkana | 7.4% | 0.3% | 56,900 | -100 | -300 | 200 | Government |
| Tyler | 8.5% | 0.9% | 96,100 | 2,600 | 2,100 | 500 | Educ. & Health Services |
| Victoria | 6.8% | -0.5% | 51,800 | 2,700 | 2,200 | 500 | Government |
| Waco | 7.6% | 0.4% | 108,000 | 1,900 | 1,200 | 700 | Educ. & Health Services |
| Wichita Falls | 7.2% | -0.1% | 57,800 | -400 | -700 | 300 | Government |
