Interactive: Food Insecurity Rates and the Impact of Food Stamps in Texas

More than one in four Texas children lacked adequate access to food in 2010, according to a report released Monday by Feeding America, a charity focused on relieving hunger. In May, 1.9 million Texas children at risk of going hungry received help from the federal Supplemental Nutrition Assistance Program, also known as food stamps. In total, more than 3.6 million Texans received financial assistance from the SNAP last month. And over the last year, from April 2011 to May 2012, Texas received $5.2 billion from the program to help feed hungry families. That funding had an estimated impact of $9.4 billion on the Texas economy, according to calculations by the Tribune using an economic stimulus multiplier determined by the U.S. Department of Agriculture.

Federal lawmakers are currently considering reducing funding for the SNAP nationally in an effort to reduce federal spending. The U.S. House Committee on Agriculture recently passed a bill that would cut SNAP by $33 billion. The committee includes three lawmakers from Texas, including U.S. Rep. Henry Cueller, D-Laredo, whose district has a lower-than-average food insecurity rate, but contains Starr County, which has the greatest percent of its population enrolled in the SNAP.

“If SNAP is cut, our food banks will not be able to shoulder the difference,” said Celia Cole, chief executive officer of the Texas Food Bank Network in a press release. “Our members of Congress need to commit to our collective investment in child nutrition, or risk the consequences of increased child hunger in our state.”

Use these interactive maps to compare Feeding America's stats on food insecurity across Texas to the number of Texans who received federal SNAP benefits in May and to the economic impact of SNAP funding Texas received over the last year.

CHOOSE A MAP
By Congressional District: 2010 Food Insecurity Rate
By County: Number of SNAP Benefit Recipients (May 2012) | Percent of Population in SNAP (May 2012)
Estimated Economic Impact of Annual SNAP Benefits (April 2011 - May 2012)
(Click on the map for more details or use the sortable table below.)



County 2012 Population Percent of Population in SNAP
May 2012
Annual SNAP Benefit Payments
April 2011-May 2012
Estimated Economic Impact
April 2011-May 2012
Number of SNAP Benefit Recipients
May 2012
Children under 18
May 2012
Adults 18 to 59
May 2012
Adults 60 and older
May 2012
Anderson 58321 11.10% $9,003,352 $16,116,000 6476 3262 2670 544
Andrews 14528 9.60% $2,163,379 $3,872,448 1401 751 495 155
Angelina 86162 17.70% $21,961,296 $39,310,720 15241 8144 6035 1062
Aransas 28548 12.10% $5,097,570 $9,124,650 3461 1498 1605 358
Archer 9596 6% $794,244 $1,421,697 572 261 246 65
Armstrong 2307 3.50% $93,967 $168,201 81 39 33 9
Atascosa 47314 18.40% $12,688,475 $22,712,370 8708 4399 3400 909
Austin 29835 10.20% $4,418,363 $7,908,870 3053 1657 1137 259
Bailey 6262 20.20% $1,571,174 $2,812,401 1268 703 446 119
Bandera 21992 9.20% $2,853,688 $5,108,102 2026 860 969 197
Bastrop 87236 11.70% $14,791,535 $26,476,848 10242 5672 3808 762
Baylor 3989 14.20% $763,986 $1,367,535 568 244 260 64
Bee 34370 11.70% $5,539,234 $9,915,229 4033 1966 1568 499
Bell 301718 14% $59,327,872 $106,196,891 42295 22541 17562 2192
Bexar 1684186 16.40% $399,197,204 $714,562,995 276539 145405 108617 22517
Blanco 10784 7.40% $1,100,759 $1,970,359 800 409 322 69
Borden 776 2.60% $32,264 $57,753 20 10 8 2
Bosque 17955 11.30% $2,840,454 $5,084,413 2030 959 901 170
Bowie 93477 16.70% $22,222,609 $39,778,470 15655 7837 6672 1146
Brazoria 336748 8.50% $43,302,832 $77,512,069 28624 15741 10869 2014
Brazos 180328 10.70% $27,706,858 $49,595,276 19377 11092 7246 1039
Brewster 9559 10.40% $1,268,046 $2,269,802 991 411 458 122
Briscoe 1869 10.40% $257,304 $460,574 195 99 69 27
Brooks 7817 30.70% $3,441,961 $6,161,110 2396 1027 994 375
Brown 40259 13.60% $7,437,104 $13,312,416 5471 2354 2473 644
Burleson 19133 11.60% $2,974,828 $5,324,942 2222 1101 901 220
Burnet 50648 8.90% $6,120,048 $10,954,886 4508 2316 1783 409
Caldwell 40137 14.70% $8,184,894 $14,650,960 5918 3129 2249 540
Calhoun 23702 12.40% $4,264,191 $7,632,902 2947 1569 1119 259
Callahan 14846 10.90% $2,070,334 $3,705,898 1611 729 730 152
Cameron 433449 27.80% $164,862,793 $295,104,399 120352 67747 40090 12515
Camp 13800 19.30% $3,745,764 $6,704,918 2662 1430 1031 201
Carson 6806 3.80% $360,208 $644,772 257 118 113 26
Cass 30581 17.50% $7,814,759 $13,988,419 5359 2304 2557 498
Castro 7205 18.70% $1,807,438 $3,235,314 1345 783 449 113
Chambers 37928 7% $3,799,481 $6,801,071 2639 1435 988 216
Cherokee 50688 16.10% $11,092,921 $19,856,329 8185 4469 3087 629
Childress 7976 11.90% $1,314,204 $2,352,425 953 451 406 96
Clay 11229 7% $1,051,540 $1,882,257 786 348 345 93
Cochran 3425 17.30% $787,355 $1,409,365 592 276 230 86
Coke 3942 6.60% $339,157 $607,091 259 124 98 37
Coleman 8891 15.60% $1,893,541 $3,389,438 1389 604 571 214
Collin 927466 4.20% $58,226,844 $104,226,051 38547 21678 13143 3726
Collingsworth 3131 17.70% $768,367 $1,375,377 553 279 226 48
Colorado 22621 11.60% $3,579,981 $6,408,166 2619 1397 1004 218
Comal 131409 6.50% $12,359,408 $22,123,340 8516 4359 3458 699
Comanche 14337 12.30% $2,235,811 $4,002,102 1763 818 685 260
Concho 3797 7.50% $376,917 $674,681 283 141 116 26
Cooke 41728 9.70% $5,776,639 $10,340,184 4033 2260 1481 292
Coryell 82131 9.10% $9,587,354 $17,161,364 7487 3840 3265 382
Cottle 1882 11.80% $293,233 $524,887 222 103 82 37
Crane 4356 7.70% $542,872 $971,741 335 174 123 38
Crockett 4659 7.60% $473,117 $846,879 355 178 123 54
Crosby 6408 22.10% $1,850,837 $3,312,998 1417 668 603 146
Culberson 2658 19.10% $663,422 $1,187,525 507 203 209 95
Dallam 6844 12.70% $1,180,733 $2,113,512 870 496 312 62
Dallas 2484816 15.60% $588,918,175 $1,054,163,533 388281 228009 134415 25857
Dawson 14712 14.40% $2,799,474 $5,011,058 2115 1113 730 272
Deaf Smith 20865 17% $4,849,077 $8,679,848 3556 2068 1203 285
Delta 5307 14.50% $1,013,743 $1,814,600 772 330 342 100
Denton 770509 5% $54,762,366 $98,024,635 38595 22307 13758 2530
DeWitt 20669 14.60% $4,207,131 $7,530,764 3017 1504 1142 371
Dickens 2789 11% $386,290 $691,459 308 126 129 53
Dimmit 9636 28.50% $3,711,922 $6,644,340 2744 1335 943 466
Donley 3875 10.40% $527,494 $944,214 404 184 172 48
Duval 11808 21% $3,359,913 $6,014,244 2484 1086 998 400
Eastland 18857 14.80% $3,564,637 $6,380,700 2791 1241 1186 364
Ector 135331 13.90% $29,858,614 $53,446,919 18825 10411 6589 1825
Edwards 2214 14.10% $417,954 $748,138 312 132 115 65
El Paso 791317 23.30% $254,054,320 $454,757,233 184662 94636 68595 21431
Ellis 171178 10.10% $25,359,069 $45,392,734 17219 9471 6690 1058
Erath 40680 9.70% $5,397,723 $9,661,924 3938 2059 1603 276
Falls 18780 15.70% $3,873,459 $6,933,492 2952 1350 1259 343
Fannin 35499 11.50% $5,448,413 $9,752,659 4094 1936 1748 410
Fayette 26039 6.80% $2,481,178 $4,441,309 1779 928 608 243
Fisher 4128 10% $574,514 $1,028,380 412 182 184 46
Floyd 6764 20.60% $1,789,587 $3,203,361 1392 702 568 122
Foard 1577 8.10% $174,402 $312,180 128 49 56 23
Fort Bend 632821 6.70% $61,886,375 $110,776,611 42624 23506 14688 4430
Franklin 11257 9.70% $1,485,738 $2,659,471 1091 563 427 101
Freestone 20955 9.50% $2,810,631 $5,031,029 1996 1002 786 208
Frio 18221 20% $4,948,453 $8,857,731 3653 1874 1299 480
Gaines 16862 8.60% $1,910,687 $3,420,130 1451 708 500 243
Galveston 303754 10.90% $49,918,310 $89,353,775 33133 17202 13292 2639
Garza 5311 12.30% $804,695 $1,440,404 651 289 276 86
Gillespie 27022 6.20% $2,353,852 $4,213,395 1679 870 663 146
Glasscock 1548 3.80% $70,254 $125,755 59 32 23 4
Goliad 7842 10% $1,150,244 $2,058,937 788 373 316 99
Gonzales 20692 16.20% $4,758,343 $8,517,434 3360 1841 1184 335
Gray 22890 10.60% $3,453,469 $6,181,710 2436 1273 955 208
Grayson 123128 12.70% $22,508,747 $40,290,657 15682 7964 6588 1130
Gregg 125986 14.80% $26,864,683 $48,087,783 18707 9876 7556 1275
Grimes 26970 12.90% $5,023,863 $8,992,715 3490 1783 1354 353
Guadalupe 138623 9.80% $19,076,726 $34,147,340 13581 7202 5301 1078
Hale 37122 18% $8,832,730 $15,810,587 6683 3684 2468 531
Hall 3852 15.30% $794,108 $1,421,453 591 282 239 70
Hamilton 9119 11.20% $1,390,145 $2,488,360 1022 431 477 114
Hansford 5210 6.30% $511,593 $915,751 328 198 84 46
Hardeman 4594 13% $801,829 $1,435,274 597 273 248 76
Hardin 52767 12.20% $9,293,757 $16,635,825 6429 2897 3051 481
Harris 4259769 13.30% $864,204,289 $1,546,925,677 568187 334755 189505 43927
Harrison 68710 14.50% $14,230,075 $25,471,834 9929 5007 4214 708
Hartley 5863 3% $231,746 $414,825 175 95 59 21
Haskell 5882 14.10% $1,112,967 $1,992,211 829 356 331 142
Hays 179519 8.40% $21,465,373 $38,423,018 15106 8287 5921 898
Hemphill 3639 5.40% $257,899 $461,639 198 130 59 9
Henderson 83081 15.70% $18,134,536 $32,460,819 13067 6149 5768 1150
Hidalgo 842344 28.80% $345,257,098 $618,010,205 242577 143098 74747 24732
Hill 37975 13.70% $7,498,555 $13,422,413 5219 2601 2145 473
Hockley 23942 12.80% $4,243,632 $7,596,101 3066 1602 1169 295
Hood 57697 9.20% $7,698,515 $13,780,342 5301 2599 2300 402
Hopkins 35072 12% $5,426,085 $9,712,692 4194 2108 1700 386
Houston 24771 14.60% $5,182,618 $9,276,886 3610 1725 1475 410
Howard 33400 11.70% $5,603,604 $10,030,451 3892 2144 1465 283
Hudspeth 3888 20.10% $1,052,939 $1,884,761 782 377 277 128
Hunt 92557 13.90% $18,454,807 $33,034,105 12872 6189 5633 1050
Hutchinson 23403 9.70% $3,441,871 $6,160,949 2261 1146 951 164
Irion 1818 5.50% $162,447 $290,780 100 50 37 13
Jack 9129 7.70% $1,005,129 $1,799,181 700 352 266 82
Jackson 15533 12.30% $2,609,161 $4,670,398 1917 1006 748 163
Jasper 35778 18.30% $9,596,730 $17,178,147 6559 3032 2872 655
Jeff Davis 3001 5.40% $203,940 $365,053 162 73 59 30
Jefferson 241806 17.40% $61,751,529 $110,535,237 42148 21059 17893 3196
Jim Hogg 5515 23.70% $1,823,778 $3,264,563 1308 629 496 183
Jim Wells 42991 18.80% $11,445,228 $20,486,958 8062 4150 2941 971
Johnson 179994 9.90% $25,990,413 $46,522,839 17808 9555 7140 1113
Jones 20749 10.90% $2,951,133 $5,282,528 2256 1097 899 260
Karnes 17092 12% $2,950,152 $5,280,772 2049 939 838 272
Kaufman 116473 10.40% $17,310,353 $30,985,532 12150 6406 4899 845
Kendall 38117 5% $2,733,789 $4,893,482 1899 976 734 189
Kenedy 480 15.20% $106,168 $190,041 73 37 32 4
Kent 856 7.80% $79,892 $143,007 67 32 27 8
Kerr 47491 10.10% $7,044,866 $12,610,310 4792 2289 2040 463
Kimble 4842 12.10% $758,677 $1,358,032 587 265 246 76
King 380 2.40% $7,158 $12,813 9 4 5 0
Kinney 3452 16.70% $706,092 $1,263,905 575 233 233 109
Kleberg 31730 17.90% $7,996,928 $14,314,501 5673 2780 2362 531
Knox 4266 14.90% $801,321 $1,434,365 637 290 273 74
La Salle 5982 23.20% $1,845,416 $3,303,295 1387 683 472 232
Lamar 50553 17.30% $11,928,277 $21,351,616 8770 4102 3872 796
Lamb 15747 16% $3,361,585 $6,017,237 2523 1344 910 269
Lampasas 23628 10.80% $3,592,616 $6,430,783 2552 1229 1148 175
Lavaca 19658 9% $2,288,053 $4,095,615 1760 920 639 201
Lee 18616 8.80% $2,181,866 $3,905,540 1645 905 597 143
Leon 17246 12.80% $2,980,956 $5,335,911 2202 1071 878 253
Liberty 84235 13.20% $16,676,261 $29,850,507 11111 5756 4428 927
Limestone 23624 14.80% $4,682,926 $8,382,438 3489 1808 1380 301
Lipscomb 3181 6.20% $247,863 $443,675 196 116 66 14
Live Oak 12369 8.50% $1,509,752 $2,702,456 1055 479 429 147
Llano 19798 9.30% $2,409,349 $4,312,735 1834 813 782 239
Loving 65 7.70% $5,180 $9,272 5 2 3 0
Lubbock 271274 14.70% $56,633,170 $101,373,374 39928 21004 16101 2823
Lynn 5808 16.80% $1,260,338 $2,256,005 975 482 378 115
Madison 14821 12.40% $2,638,117 $4,722,229 1839 994 661 184
Marion 11012 16% $2,527,967 $4,525,061 1759 738 760 261
Martin 5416 5.20% $442,112 $791,380 280 160 104 16
Mason 3860 8.70% $425,074 $760,882 336 164 106 66
Matagorda 38922 16.90% $9,932,108 $17,778,473 6592 3523 2523 546
Maverick 56689 28.20% $20,120,598 $36,015,870 16003 7646 5511 2846
McCulloch 8773 15.10% $1,735,514 $3,106,570 1325 594 531 200
McLennan 238787 16.10% $54,229,638 $97,071,052 38457 20253 15738 2466
McMullen 882 2.30% $29,757 $53,265 20 4 10 6
Medina 46874 13% $8,655,569 $15,493,469 6089 2980 2549 560
Menard 2444 11.60% $356,500 $638,135 283 126 106 51
Midland 133004 9.30% $19,146,533 $34,272,294 12348 6996 4322 1030
Milam 26872 16.70% $6,399,617 $11,455,314 4487 2102 1952 433
Mills 5652 8.20% $582,597 $1,042,849 463 201 206 56
Mitchell 9796 10.30% $1,392,315 $2,492,244 1011 495 404 112
Montague 20436 10.20% $2,956,347 $5,291,861 2093 986 891 216
Montgomery 521539 7.80% $60,580,615 $108,439,301 40749 22963 15055 2731
Moore 21245 13.10% $3,583,889 $6,415,161 2785 1705 936 144
Morris 13587 18.60% $3,529,887 $6,318,498 2523 1138 1135 250
Motley 1414 9.80% $148,695 $266,164 139 56 43 40
Nacogdoches 65330 15.20% $14,442,031 $25,851,235 9898 5484 3726 688
Navarro 53144 16.20% $12,677,657 $22,693,006 8588 4525 3344 719
Newton 14767 15.10% $3,302,983 $5,912,340 2223 902 1060 261
Nolan 14151 17.30% $3,416,747 $6,115,977 2446 1247 930 269
Nueces 325995 18.20% $86,825,472 $155,417,595 59386 30118 24268 5000
Ochiltree 10186 6.60% $1,018,945 $1,823,912 671 406 216 49
Oldham 2355 8.10% $229,160 $410,196 190 93 76 21
Orange 84603 14.90% $18,647,529 $33,379,077 12625 5833 5914 878
Palo Pinto 30165 12.10% $5,128,129 $9,179,351 3649 1823 1506 320
Panola 24309 11.70% $4,125,785 $7,385,155 2841 1360 1160 321
Parker 125155 8.10% $15,263,552 $27,321,758 10140 5171 4249 720
Parmer 10248 10% $1,247,448 $2,232,932 1023 606 334 83
Pecos 17932 10.80% $2,677,591 $4,792,888 1937 974 668 295
Polk 51806 13.90% $10,565,553 $18,912,340 7210 3374 3128 708
Potter 129076 18.30% $33,903,119 $60,686,583 23654 12703 9293 1658
Presidio 8935 21.50% $2,513,929 $4,499,933 1921 783 511 627
Rains 11309 10.80% $1,635,951 $2,928,352 1224 557 544 123
Randall 123156 7% $12,372,868 $22,147,434 8591 4370 3694 527
Reagan 3085 8% $350,182 $626,826 248 146 82 20
Real 3406 16.20% $720,006 $1,288,811 553 249 217 87
Red River 14383 14.40% $2,706,158 $4,844,023 2072 865 926 281
Reeves 10662 19.60% $2,903,129 $5,196,601 2085 950 734 401
Refugio 6959 14.70% $1,430,355 $2,560,335 1022 468 418 136
Roberts 962 3% $42,845 $76,693 29 13 15 1
Robertson 17083 18% $4,424,097 $7,919,134 3081 1510 1261 310
Rockwall 97249 4.90% $7,069,835 $12,655,005 4753 2628 1827 298
Runnels 11829 11.40% $1,721,090 $3,080,751 1350 619 549 182
Rusk 50519 11.90% $8,035,161 $14,382,938 6023 3053 2441 529
Sabine 10879 12.80% $1,936,182 $3,465,766 1390 544 707 139
San Augustine 9685 19.90% $2,735,655 $4,896,822 1923 823 885 215
San Jacinto 29292 18.20% $8,131,185 $14,554,821 5324 2438 2409 477
San Patricio 71271 15.40% $15,413,608 $27,590,358 10963 5438 4371 1154
San Saba 6445 11.40% $984,246 $1,761,800 734 339 302 93
Schleicher 3248 9.10% $373,927 $669,329 294 155 91 48
Scurry 17304 10.60% $2,684,224 $4,804,761 1836 939 715 182
Shackelford 3493 8.40% $389,977 $698,059 295 124 119 52
Shelby 26869 16.90% $6,588,128 $11,792,749 4554 2388 1743 423
Sherman 3394 4.40% $168,442 $301,511 150 98 43 9
Smith 215243 12.30% $37,353,174 $66,862,181 26437 14391 10156 1890
Somervell 9028 9.70% $1,203,729 $2,154,675 875 484 328 63
Starr 70134 32.80% $30,513,720 $54,619,559 22999 11876 7362 3761
Stephens 10367 13.90% $1,948,118 $3,487,131 1437 687 608 142
Sterling 1482 5.30% $111,907 $200,314 78 42 26 10
Stonewall 1623 8.50% $173,531 $310,620 138 62 58 18
Sutton 4731 8.30% $513,835 $919,765 395 200 143 52
Swisher 8142 15.30% $1,637,423 $2,930,987 1244 639 467 138
Tarrant 1920714 11.60% $329,491,984 $589,790,651 223349 127355 81736 14258
Taylor 131905 13.20% $23,423,071 $41,927,297 17454 8998 7139 1317
Terrell 1106 7.40% $102,741 $183,906 82 29 32 21
Terry 11274 18.80% $2,628,298 $4,704,653 2120 1100 765 255
Throckmorton 1890 8.20% $176,268 $315,520 155 74 58 23
Titus 32856 15.70% $7,210,024 $12,905,943 5144 3223 1649 272
Tom Green 103517 12.50% $18,164,446 $32,514,358 12896 6440 5262 1194
Travis 1029415 11.50% $186,799,777 $334,371,601 118270 69716 41474 7080
Trinity 15386 17.10% $3,854,813 $6,900,115 2629 1043 1284 302
Tyler 22289 13.40% $4,289,734 $7,678,624 2990 1292 1384 314
Upshur 38854 14.60% $8,245,434 $14,759,327 5665 2711 2466 488
Upton 3115 11.90% $512,087 $916,636 370 201 134 35
Uvalde 28215 21.60% $8,185,619 $14,652,258 6100 3095 2311 694
Val Verde 50931 20.80% $13,859,076 $24,807,746 10595 5302 3600 1693
Van Zandt 54700 12.70% $9,316,259 $16,676,104 6950 3257 3039 654
Victoria 90043 13.50% $17,893,600 $32,029,544 12170 6656 4611 903
Walker 64959 10.10% $9,714,614 $17,389,159 6561 3201 2812 548
Waller 44217 11.20% $7,226,027 $12,934,588 4968 2856 1761 351
Ward 9696 12.30% $1,518,502 $2,718,119 1188 571 461 156
Washington 34108 9.80% $4,732,758 $8,471,637 3341 1785 1211 345
Webb 270381 27.90% $106,596,164 $190,807,134 75535 44922 23505 7108
Wharton 44220 13.30% $8,978,725 $16,071,918 5899 3290 2123 486
Wheeler 5118 8.80% $563,121 $1,007,987 448 251 158 39
Wichita 126818 13.80% $24,494,164 $43,844,554 17486 8547 7658 1281
Wilbarger 15372 13.80% $2,756,295 $4,933,768 2122 1047 871 204
Willacy 22342 30.20% $9,268,961 $16,591,440 6757 3398 2436 923
Williamson 482433 6.80% $46,977,431 $84,089,601 32684 18198 12443 2043
Wilson 48469 8.70% $6,233,099 $11,157,247 4197 2098 1716 383
Winkler 6431 12.80% $1,146,490 $2,052,217 820 363 310 147
Wise 64376 8% $7,647,491 $13,689,009 5173 2685 2095 393
Wood 46500 10.20% $6,302,898 $11,282,187 4741 2227 2023 491
Yoakum 8442 8% $1,001,609 $1,792,880 676 369 219 88
Young 18807 12.40% $3,136,270 $5,613,923 2331 1126 959 246
Zapata 15938 24.80% $5,758,605 $10,307,903 3950 2270 1211 469
Zavala 13058 31.10% $5,549,123 $9,932,930 4062 1999 1555 508


Sources: Texas Health and Human Services Commission: SNAP Benefit Data, Texas Department of State Health Services: 2012 Population Data, Feeding America: Food Insecurity Data, U.S. Department of Agriculture: Economic Stimulus Multiplier | Built with: Google Fusion Tables | Feedback | Follow @TribData on Twitter.