Interactive: U.S. House Candidate Cash Totals for July 2012

On July 15, Texas candidates for U.S. House races were required to submit campaign finance documents that report contribution and expenditure totals for the second quarter of 2012. Normally, the second quarter would span from April 1 to June 30, but because the May 29 primary had its own set of disclosure requirements, this report only covers May 10 to June 30.

Below we have compiled the contribution, expenditure, cash on hand and debt totals for the Texas U.S. House candidates that are either due for the July 31 runoff or will be appearing in the Nov. 6 general election. Candidates with a "No July filing" listed have no quarterly report on file with the Federal Election Commission. This does not mean the candidate is skirting federal disclosure law; a candidate who does not spend or collect a significant amount of money is not required to file. But we will keep an eye open for any reports that come limping in past the deadline.

Candidate District Party Contributions Contributions (Total) Expenditures Expenditures (Total) Cash on Hand Debt
Gohmert, Louie 1 R $67,475.00 $594,166.50 $28,763.38 $455,754.32 $238,976.03 $0.00
Mckellar, Shirley 1 D No July filing No July filing No July filing No July filing No July filing No July filing
Poe, Ted 2 R $72,454.86 $772,534.35 $25,178.23 $288,230.12 $1,405,790.51 $0.00
Dougherty, James 2 D $1,384.95 $1,384.95 $1,604.52 $1,604.52 $10,187.02 $5,000.00
Roberts, Mark 2 G $650.00 $650.00 $0.00 $0.00 $650.00 $0.00
Duncan, Kenneth 2 L No July filing No July filing No July filing No July filing No July filing No July filing
Johnson, Sam 3 R $123,795.59 $790,118.42 $82,184.44 $650,168.05 $681,062.26 $0.00
Hall, Ralph 4 R $104,275.00 $445,879.09 $45,414.21 $410,477.88 $147,852.85 $18,790.44
Hathcox, Valinda 4 D No July filing No July filing No July filing No July filing No July filing No July filing
Berry, Tom 5 D No July filing No July filing No July filing No July filing No July filing No July filing
Hensarling, Jeb 5 R $189,083.70 $2,397,978.93 $88,148.84 $763,519.14 $2,044,632.27 $0.00
Mrosko, Linda 5 D No July filing No July filing No July filing No July filing No July filing No July filing
Barton, Joe 6 R $140,887.53 $1,028,204.75 $378,043.80 $1,748,172.99 $1,044,091.46 $0.00
Chauvin, Arlin 6 L No July filing No July filing No July filing No July filing No July filing No July filing
Sanders, Kenneth 6 D No July filing No July filing No July filing No July filing No July filing No July filing
Culberson, John 7 R $68,250.00 $638,220.50 $39,822.63 $497,599.63 $117,406.79 $0.00
Cargas, James 7 D $8,254.00 $44,706.99 $12,048.48 $39,734.80 $5,622.19 $750.00
Squiers, Lissa 7 D No July filing No July filing No July filing No July filing No July filing No July filing
Brady, Kevin 8 R $241,539.50 $241,539.50 $186,542.15 $186,542.15 $352,024.77 $33,500.00
Burns, Neil 8 D $2,672.50 $6,132.50 $367.15 $7,277.89 $4,879.61 $6,000.00
Mueller, Steve 9 R No July filing No July filing No July filing No July filing No July filing No July filing
Green, Alexander 9 D $49,125.00 $232,040.64 $20,402.69 $174,140.87 $195,746.88 $29,800.00
McCaul, Michael 10 R $79,380.00 $793,914.97 $76,280.98 $638,509.91 $139,197.92 $173,231.28
Cadien, Tawana 10 D $100.00 $100.00 $0.00 $0.00 $100.00 $4,955.94
Riley, James 11 D No July filing No July filing No July filing No July filing No July filing No July filing
Conaway, Michael 11 R $200,570.27 $1,032,707.03 $83,241.38 $653,097.64 $616,797.67 $0.00
Granger, Kay 12 R $68,535.00 $1,162,263.04 $91,264.67 $776,596.96 $300,324.82 $2,880.08
Thornberry, Mac 13 R $73,520.00 $853,769.51 $39,253.61 $436,080.02 $493,903.98 $0.00
Harris, Felicia 14 R $96,775.00 $221,723.88 $114,394.35 $399,786.65 $72,170.87 $250,000.00
Weber, Randy 14 R $71,395.00 $386,033.00 $153,785.04 $465,344.39 $146,188.61 $226,500.00
Lampson, Nick 14 D $196,973.48 $552,417.40 $83,549.44 $211,278.67 $343,615.29 $3,125.00
Hinojosa, Ruben 15 D $68,350.00 $449,650.00 $211,628.14 $521,322.85 $350,441.48 $0.00
Brueggemann, Dale 15 R No July filing No July filing No July filing No July filing No July filing No July filing
Zamora, Eddie 15 R $18,250.00 $95,502.00 $28,511.63 $91,273.64 $9,640.41 $0.00
O'Rourke, Beto 16 D $19,108.36 $420,586.84 $69,868.08 $410,151.02 $9,785.82 $0.00
Carrasco, Barbara 16 R $5,583.00 $31,259.00 $3,813.73 $26,686.20 $54,572.80 $50,000.00
Flores, Bill 17 R $70,021.78 $1,265,501.57 $160,163.93 $915,044.54 $294,474.91 $538,000.00
Lee, Sheila Jackson 18 D $42,100.00 $352,312.00 $16,686.79 $156,414.06 $164,707.23 $0.00
Seibert, Sean 18 R No July filing No July filing No July filing No July filing No July filing No July filing
Neugebauer, Randy 19 R $169,148.77 $1,186,046.04 $248,892.08 $900,204.40 $870,923.99 $0.00
Castro, Joaquin 20 D $138,082.62 $1,044,825.97 $65,966.44 $744,137.22 $338,101.09 $40,000.00
Rosa, David 20 R $7,887.03 $7,887.03 $9,983.32 $9,983.32 $933.36 $0.00
Smith, Lamar 21 R $169,729.28 $1,475,194.11 $207,637.53 $856,337.55 $1,072,720.26 $0.00
Duval, Candace 21 D $9,006.00 $14,703.90 $5,967.23 $12,123.89 $2,580.01 $20,417.29
Rogers, Lakesha 22 D $4,763.08 $30,255.51 $7,036.72 $30,532.99 $931.17 $0.00
Olson, Pete 22 R $187,119.00 $1,014,733.53 $139,668.88 $787,070.08 $151,749.65 $65,000.00
Canseco, Francisco 23 R $316,136.00 $1,834,029.34 $53,546.03 $893,770.62 $1,033,258.81 $1,146,250.00
Rodriguez, Ciro 23 D $44,635.00 $139,317.20 $86,837.11 $268,734.08 $23,842.37 $95,830.00
Gallego, Pete 23 D $183,566.82 $824,121.90 $151,787.80 $718,340.76 $113,666.14 $6,891.80
Marchant, Kenny 24 R $77,184.26 $661,255.46 $286,551.85 $616,193.76 $450,591.12 $0.00
Rusk, Timothy 24 D No July filing No July filing No July filing No July filing No July filing No July filing
Williams, Roger 25 R $286,947.50 $1,139,461.26 $224,390.68 $1,813,472.55 $649,064.13 $290,309.78
Riddle, Wesley 25 R $21,336.35 $35,937.35 $28,461.81 $39,748.22 $53,763.61 $0.00
Henderson, Elaine 25 D No July filing No July filing No July filing No July filing No July filing No July filing
Dewey, Elizabeth 25 L No July filing No July filing No July filing No July filing No July filing No July filing
Burgess, Michael 26 R $117,625.00 $778,385.03 $49,294.94 $561,675.12 $97,960.84 $0.00
Sanchez, David 26 D $551.11 $551.11 $431.06 $431.06 $746.70 $0.00
Farenthold, Blake 27 R $103,876.53 $862,013.93 $122,527.53 $868,180.10 $45,176.76 $129,476.70
Harrison, Rose 27 D $101,333.17 $165,011.49 $79,964.60 $113,977.37 $51,499.27 $0.00
Trevino, Jerry 27 D $8,600.00 $26,140.58 $25,430.12 $79,891.41 $14,199.17 $70,000.00
Cuellar, Henry 28 D $141,700.00 $1,124,259.99 $51,529.54 $491,661.89 $686,501.89 $0.00
Hayward, William 28 R No July filing No July filing No July filing No July filing No July filing No July filing
Green, Gene 29 D $41,850.00 $642,335.00 $16,960.20 $370,814.76 $673,287.96 $200.00
Johnson, Eddie Bernice 30 D $88,480.62 $650,837.22 $257,001.93 $641,715.20 $195,555.88 $47,244.47
Washington Jr., Travis 30 R No July filing No July filing No July filing No July filing No July filing No July filing
Carter, John 31 R $73,700.00 $728,264.71 $66,476.27 $445,886.07 $560,938.10 $0.00
Wyman, Stephen 31 D No committee No committee No committee No committee No committee No committee
Sessions, Pete 32 R $139,185.00 $1,303,606.51 $73,180.13 $816,297.01 $1,507,782.51 $0.00
McGovern, Katherine 32 D $17,195.00 $26,134.03 $16,112.63 $30,545.08 $5,778.68 $10,204.73
Hollist, Seth Jewel 32 L $2,600.59 $2,636.60 $2,668.49 $2,704.50 $57.10 $0.00
Bradley, Charles 33 R $1,800.00 $10,133.00 $2,170.00 $8,543.00 $1,590.00 $0.00
Veasey, Marc 33 D $412,096.96 $712,759.35 $255,702.04 $454,256.23 $252,480.12 $0.00
Garcia, Domingo 33 D $33,145.00 $167,256.00 $632,079.57 $1,109,936.88 $320,100.90 $1,280,000.00
Puente Bradshaw, Jessica 34 R $358.00 $3,889.22 $311.33 $5,714.55 $14,183.41 $42,603.40
Saenz Blanchard, Denise 34 D $50,337.00 $161,778.25 $56,627.70 $147,101.98 $19,145.14 $10,000.00
Garza, Adela 34 R $12,794.03 $48,142.33 $23,708.73 $73,473.16 $19,833.23 $45,164.06
Vela, Filemon 34 D $122,412.71 $227,819.49 $120,998.06 $355,937.69 $46,730.77 $175,000.00
Doggett, Lloyd 35 D $116,599.41 $1,205,798.42 $183,941.87 $1,267,837.46 $2,824,312.69 $0.00
Narvaiz, Susan 35 R $18,152.47 $86,367.10 $20,753.52 $81,297.47 $4,591.12 $19,192.03
Takach, Stephen 36 R $40,090.63 $80,814.63 $172,534.00 $468,100.63 $66,079.19 $453,365.19
Stockman, Steve 36 R $68,153.72 $86,149.13 $70,914.20 $90,278.49 $5,410.05 $9,107.40

Comment Policy

The Texas Tribune is pleased to provide the opportunity for you to share your observations about this story. We encourage lively debate on the issues of the day, but we ask that you refrain from using profanity or other offensive speech, engaging in personal attacks or name-calling, posting advertising, or wandering away from the topic at hand. To comment, you must be a registered user of the Tribune, and your real name will be displayed. Thanks for taking time to offer your thoughts.

You must be logged in to leave a comment. Login | Sign-Up